Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ryu, Eui-Hyoun | - |
| dc.contributor.author | Hwang, Sunghyun | - |
| dc.contributor.author | Kim, Nayeon | - |
| dc.contributor.author | Son, Ji-Hwan | - |
| dc.contributor.author | Park, Donghee | - |
| dc.contributor.author | Seong, Tae-Yeon | - |
| dc.contributor.author | Lee, In-Ho | - |
| dc.date.accessioned | 2025-12-29T02:30:16Z | - |
| dc.date.available | 2025-12-29T02:30:16Z | - |
| dc.date.created | 2025-11-19 | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.issn | 0277-786X | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/153887 | - |
| dc.description.abstract | Achieving high optical transparency in the short-wavelength infrared (SWIR) is essential for advancing infrared applications. Conventional transparent electrodes based on conducting oxides and ultrathin metals often have poor transparency in the SWIR due to their high optical density compared to the visible region. In this study, we present a SWIR-transparent electrode consisting of an ultrathin silver film with a high-refractive-index overlay. The overlay placed on the ultrathin metal film facilitates strong optical interference, achieving a transmittance of 86% at 1300 nm and a sheet resistance of 14 Omega/square. This performance is one of the highest performances reported for metal film-based electrodes to the SWIR, considering the higher extinction coefficient in the SWIR. Notably, the electrodes maintain high transparency across a wide range of incidence angles, with less than 10% deviation at 50 degrees. The direct integration of these transparent electrodes into silicon substrates enables the first-ever demonstration of SWIR-transparent silicon hot carrier photodetectors. The device demonstrated stable photocurrent generation and minimal optical interference, making it suitable for applications such as LiDAR, infrared imaging, and optical communication. Our approach offers a promising solution for advancing SWIR-transparent optoelectronics, contributing to the development of high-performance devices for diverse infrared applications. | - |
| dc.language | English | - |
| dc.publisher | SPIE-INT SOC OPTICAL ENGINEERING | - |
| dc.title | High-Transparency SWIR Electrode with Ultrathin Silver Film and High-Index Overlay for Advanced Infrared Applications | - |
| dc.type | Conference | - |
| dc.identifier.doi | 10.1117/12.3056088 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | 2025 Conference on Integrated Optics - Design, Devices, Systems, and Applications VIII, v.13530 | - |
| dc.citation.title | 2025 Conference on Integrated Optics - Design, Devices, Systems, and Applications VIII | - |
| dc.citation.volume | 13530 | - |
| dc.citation.conferencePlace | US | - |
| dc.citation.conferencePlace | CZECH REPUBLIC | - |
| dc.citation.conferenceDate | 2025-04-08 | - |
| dc.relation.isPartOf | INTEGRATED OPTICS: DESIGN, DEVICES, SYSTEMS, AND APPLICATIONS VIII | - |
| dc.identifier.wosid | 001541580000023 | - |
| dc.identifier.scopusid | 2-s2.0-105011953795 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.