Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeong, Jaegyu | - |
| dc.contributor.author | Jang, Bogeun | - |
| dc.contributor.author | Lee, Yeonhee | - |
| dc.contributor.author | Jang, Yunjung | - |
| dc.contributor.author | Hong, Jongill | - |
| dc.date.accessioned | 2026-01-13T07:30:05Z | - |
| dc.date.available | 2026-01-13T07:30:05Z | - |
| dc.date.created | 2026-01-12 | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 0169-4332 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/153986 | - |
| dc.description.abstract | Low-energy hydrogen-ion irradiation provides a non-destructive, precise route to tailor materials by modifying bulk and interfacial structures, enabling the conversion of paramagnetic oxides to ferromagnetic metals with minimal damage. We apply this approach to CoO/Pd multilayers, achieving reduction to Co/Pd while elucidating the mechanism. Deuterium is employed to isolate hydrogen-specific effects. The saturation magnetization increases with acceleration energy, indicating a progressive CoO → Co transformation driven by oxygen-vacancy-mediated out-diffusion. Depth-resolved chemical profiling, compared with simulations of defect production, reveals an energy-dependent crossover: at lower energies, dissociation of OH species supplies oxygen that diffuses out; at higher energies, direct oxygen removal dominates. X-ray reflectivity shows that smoother, more uniform interfaces promote oxygen out-diffusion and thereby accelerate reduction. Together, these results establish sub-keV hydrogen-ion irradiation as a controllable, non-destructive tool for nanoscale physicochemical phase control and for coupled tuning of bulk and interface states. Beyond the CoO/Pd system, the ability to program magnetic properties within a single heterostructure by energy modulation highlights opportunities for spintronic thin films and device-relevant surface engineering. | - |
| dc.language | English | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Physicochemical reduction of CoO to metallic Co by non-destructive, low-energy hydrogen-ion irradiation | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.apsusc.2025.165610 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | Applied Surface Science, v.723 | - |
| dc.citation.title | Applied Surface Science | - |
| dc.citation.volume | 723 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.identifier.wosid | 001648871900001 | - |
| dc.identifier.scopusid | 2-s2.0-105025189944 | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Coatings & Films | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.type.docType | Article | - |
| dc.subject.keywordPlus | ANISOTROPY | - |
| dc.subject.keywordAuthor | Low-energy proton irradiation | - |
| dc.subject.keywordAuthor | Physicochemical reduction | - |
| dc.subject.keywordAuthor | Co/Pd multilayer | - |
| dc.subject.keywordAuthor | Oxygen diffusion | - |
| dc.subject.keywordAuthor | Ferromagnetism | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.