Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shin, Yeon Su | - |
| dc.contributor.author | Kim, Yoon Seo | - |
| dc.contributor.author | Im, Jaegyun | - |
| dc.contributor.author | Min, Gyuri | - |
| dc.contributor.author | Cho, Seungho | - |
| dc.contributor.author | Lee, Jaegeun | - |
| dc.date.accessioned | 2026-02-03T05:30:35Z | - |
| dc.date.available | 2026-02-03T05:30:35Z | - |
| dc.date.created | 2026-02-02 | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.issn | 0897-4756 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/154113 | - |
| dc.description.abstract | The design of multimetallic catalysts is a promising strategy for advancing the catalytic synthesis of carbon nanotubes (CNTs). Various element combinations have been explored, and among them, molybdenum (Mo) has been widely studied as a cocatalyst. However, conventional catalyst preparation methods often lead to nonuniform metal distribution, making it difficult to determine the role of Mo. Layered double hydroxides (LDHs), which provide a uniform distribution of metal cations, offer a promising alternative for controlled catalyst design. In this study, cobalt–magnesium–aluminum (CoMgAl) LDHs with varying molecular Mo content were synthesized to investigate the role of Mo in CNT growth. Phase analysis of Mo revealed that Mo2C forms beyond a specific Mo threshold, significantly enhancing CNT yield. Mo2C acts as a carbon reservoir, stabilizing Co particles and preventing deactivation. CNT synthesis was further examined using iron (Fe) and Fe–Co LDH systems, confirming that the role of Mo2C is independent of the active metal. The results demonstrate that Mo2C formation is essential for optimizing CNT growth, providing a deeper mechanistic understanding of Mo’s catalytic function. This study highlights the advantages of Mo species-intercalated LDH catalysts for achieving high-yield CNT synthesis and offers insights into multimetallic catalyst design. | - |
| dc.language | English | - |
| dc.publisher | American Chemical Society | - |
| dc.title | Layered Double Hydroxides-Derived Catalyst for Carbon Nanotube Growth: Understanding the Role of Molybdenum | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1021/acs.chemmater.5c02275 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | Chemistry of Materials, v.38, no.2, pp.750 - 760 | - |
| dc.citation.title | Chemistry of Materials | - |
| dc.citation.volume | 38 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 750 | - |
| dc.citation.endPage | 760 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.identifier.wosid | 001659269300001 | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.type.docType | Article | - |
| dc.subject.keywordPlus | PREFERENTIAL GROWTH | - |
| dc.subject.keywordPlus | ALLOY NANOPARTICLES | - |
| dc.subject.keywordPlus | MO/MGO CATALYST | - |
| dc.subject.keywordPlus | ANION-EXCHANGE | - |
| dc.subject.keywordPlus | CCVD SYNTHESIS | - |
| dc.subject.keywordPlus | LARGE-SCALE | - |
| dc.subject.keywordPlus | IN-SITU | - |
| dc.subject.keywordPlus | FE | - |
| dc.subject.keywordPlus | CO-MO CATALYSTS | - |
| dc.subject.keywordPlus | BUNDLES | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.