Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran, Tho Huu Huynh | - |
| dc.contributor.author | Chung, Jaeshik | - |
| dc.contributor.author | Kwon, Man Jae | - |
| dc.contributor.author | Kim, Sang Hyun | - |
| dc.contributor.author | Lee, Seunghak | - |
| dc.date.accessioned | 2026-02-03T07:00:21Z | - |
| dc.date.available | 2026-02-03T07:00:21Z | - |
| dc.date.created | 2026-02-02 | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.issn | 0013-936X | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/154131 | - |
| dc.description.abstract | Groundwater contamination by arsenic (As) poses a severe health risk to the public. Although the vadose zone plays a crucial role in controlling As transport, current regulatory frameworks conservatively assume an attenuation factor (AF) of 1 for unsaturated flow conditions (i.e., no attenuation). In this study, machine learning-based regression models were integrated with the mobile–immobile water (MIM) model for solute transport to develop a data-driven framework for deriving site-specific AF values of As in the vadose zone. The regression models were applied to rapidly estimate MIM modeling parameters related to the transport and fate of As based on readily available soil properties for the vadose zone. As transport was simulated by considering infiltrations controlled by both retardation and remobilization induced by wet–dry cycles. When applied to 21 sites across South Korea, the framework yielded AF values of >1 at all locations with substantial variability (3.56–24.38), which highlights the buffering capacity of the vadose zone and the necessity of site-specific assessment. This scalable framework offers a practical alternative to conventional reactive transport models that facilitates reliable risk assessments of As groundwater contamination by the infiltrates through the vadose zone. | - |
| dc.language | English | - |
| dc.publisher | American Chemical Society | - |
| dc.title | Data-Driven Framework for Determining Site-Specific Attenuation Factors of Arsenic in the Vadose Zone | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1021/acs.est.5c09358 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | Environmental Science & Technology, v.60, no.4, pp.3427 - 3437 | - |
| dc.citation.title | Environmental Science & Technology | - |
| dc.citation.volume | 60 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 3427 | - |
| dc.citation.endPage | 3437 | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Environmental | - |
| dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
| dc.type.docType | Article; Early Access | - |
| dc.subject.keywordPlus | SORBING POROUS-MEDIA | - |
| dc.subject.keywordPlus | SOLUTE TRANSPORT | - |
| dc.subject.keywordPlus | IMMOBILE WATER | - |
| dc.subject.keywordPlus | MASS-TRANSFER | - |
| dc.subject.keywordAuthor | vadose zone | - |
| dc.subject.keywordAuthor | attenuation factor | - |
| dc.subject.keywordAuthor | machine learning | - |
| dc.subject.keywordAuthor | mobile-immobile water model | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.