Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Seok-Ho | - |
| dc.contributor.author | Kim, Sang Yun | - |
| dc.contributor.author | Almeida, Jose Nuno | - |
| dc.contributor.author | Ruiz-Martinez, Javier | - |
| dc.contributor.author | Seo, Myung-gi | - |
| dc.contributor.author | Chung, Sang-Ho | - |
| dc.contributor.author | Lee, Byung Jin | - |
| dc.contributor.author | Lee, Kwan-Young | - |
| dc.date.accessioned | 2026-02-03T09:00:40Z | - |
| dc.date.available | 2026-02-03T09:00:40Z | - |
| dc.date.created | 2026-02-02 | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.issn | 1385-8947 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/154169 | - |
| dc.description.abstract | This work introduces a rational approach to enhance methane dehydroaromatization (MDA) by precisely tuning the location of aluminum atoms within the MFI zeolite framework. By employing combinations of tetrapropylammonium cation (TPA+), pentaerythritol (PET), and Na+ ions as structure-directing agents (SDAs), Al atoms were selectively positioned at channel intersections, within straight/sinusoidal channels, or across both environments in the MFI framework. Comprehensive analysis of aluminum site distribution was conducted using 27Al MQ MAS NMR, ion-exchange measurements, and ethylene aromatization as a probe reaction. Following Mo impregnation, the dispersion behavior and reduction characteristics of Mo species were elucidated via XPS, H2-TPR, TEM, and XANES. | - |
| dc.language | English | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Structure-guided control of Al sites in MFI zeolites: Toward rational catalyst design for efficient methane dehydroaromatization | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.cej.2025.172228 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | Chemical Engineering Journal, v.528 | - |
| dc.citation.title | Chemical Engineering Journal | - |
| dc.citation.volume | 528 | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.identifier.wosid | 001658277000001 | - |
| dc.identifier.scopusid | 2-s2.0-105026285174 | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Environmental | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.type.docType | Article | - |
| dc.subject.keywordPlus | INITIO MOLECULAR-DYNAMICS | - |
| dc.subject.keywordPlus | RESOLUTION AL-27 NMR | - |
| dc.subject.keywordPlus | DIRECT CONVERSION | - |
| dc.subject.keywordPlus | FRAMEWORK-AL | - |
| dc.subject.keywordPlus | ACID SITES | - |
| dc.subject.keywordPlus | NONOXIDATIVE CONDITIONS | - |
| dc.subject.keywordPlus | AROMATIC-HYDROCARBONS | - |
| dc.subject.keywordPlus | MO/HZSM-5 CATALYSTS | - |
| dc.subject.keywordPlus | ZSM-5 ZEOLITE | - |
| dc.subject.keywordPlus | ETHYLENE | - |
| dc.subject.keywordAuthor | Methane dehydroaromatization | - |
| dc.subject.keywordAuthor | Zeolite | - |
| dc.subject.keywordAuthor | Structural directing agents | - |
| dc.subject.keywordAuthor | Density functional theory | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.