Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeong, Myeong Hoon | - |
| dc.contributor.author | Park, Byoungwook | - |
| dc.contributor.author | Kim, Jungwon | - |
| dc.contributor.author | Han, Mijeong | - |
| dc.contributor.author | Kang, Young Hun | - |
| dc.date.accessioned | 2026-02-19T01:00:12Z | - |
| dc.date.available | 2026-02-19T01:00:12Z | - |
| dc.date.created | 2026-01-26 | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.issn | 2522-0128 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/154265 | - |
| dc.description.abstract | Silver selenide (Ag2Se) is a promising n-type thermoelectric material because of its excellent thermoelectric performance near room temperature, but conventional methods for fabricating bulk Ag2Se require high temperatures and pressures making scalable production a challenge. Here, a facile and scalable strategy is presented for fabricating high-performance dense Ag2Se1.2 thermoelectric material by incorporating excess Se in solution-processed Ag2Se powders. The excess Se facilitates liquid-phase-assisted grain growth during annealing at 623 K under ambient pressure, which greatly improves microstructural properties such as the grain connectivity and bulk density. In experiments, Ag2Se1.2 exhibited a high-power factor and reduced lattice thermal conductivity leading to a maximum figure of merit of 0.927 at 393 K. The shape-conformable nature of Ag2Se1.2 also allows for the fabrication of cylindrical thermoelectric generators with a stable output voltage and power at various temperature differences. This strategy is a highly effective approach for improving not only the thermoelectric and mechanical performances of Ag2Se but also its applicability in curved or flexible energy harvesting devices. | - |
| dc.language | English | - |
| dc.publisher | SPRINGER NATURE | - |
| dc.title | Facile and scalable strategy for fabricating dense bulk Ag2Se as a high-performance thermoelectric material | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1007/s42114-026-01621-0 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | Advanced Composites and Hybrid Materials, v.9, no.1 | - |
| dc.citation.title | Advanced Composites and Hybrid Materials | - |
| dc.citation.volume | 9 | - |
| dc.citation.number | 1 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.identifier.wosid | 001686305700002 | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Composites | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.type.docType | Article | - |
| dc.subject.keywordAuthor | Thermal conductivity | - |
| dc.subject.keywordAuthor | Dense bulk | - |
| dc.subject.keywordAuthor | Conformable shape | - |
| dc.subject.keywordAuthor | Silver selenide (Ag2Se) | - |
| dc.subject.keywordAuthor | Thermoelectric | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.