Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Du-Hyun | - |
| dc.contributor.author | Norouzi, Ehsan | - |
| dc.contributor.author | Shim, Jae-Hyeok | - |
| dc.contributor.author | Kim, Dong-Ik | - |
| dc.contributor.author | Jung, Woo-Sang | - |
| dc.contributor.author | Kim, Gyeung Ho | - |
| dc.contributor.author | Sohn, Seok Su | - |
| dc.contributor.author | Suh, Jin-Yoo | - |
| dc.date.accessioned | 2026-02-19T04:30:21Z | - |
| dc.date.available | 2026-02-19T04:30:21Z | - |
| dc.date.created | 2026-02-19 | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 1044-5803 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/154272 | - |
| dc.description.abstract | This study investigated the effect of the addition of boron on the creep properties and characteristics of the negative creep phenomenon at 1000 °C in applied stress of 18, 32, and 45 MPa. The results showed that boron addition led to a slightly longer creep life under the tested conditions, with the difference between boron-added and boron-free specimens becoming more noticeable at higher applied stresses. During prolonged creep operation under low applied stress (18 MPa), nitrogen diffused into the structure, leading to the formation of a hard and brittle AlN phase, which weakened long-term creep resistance. Also, the creep strain-time curves of both specimens revealed an unusual negative creep phenomenon. Localized chromium enrichment and the associated contraction of the lattice parameter due to short range ordering (SRO) formation was discussed to be the cause of negative creep. | - |
| dc.language | English | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Characteristics of negative creep and effect of boron on the creep properties of IN617 superalloy | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.matchar.2026.116073 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | Materials Characterization, v.233 | - |
| dc.citation.title | Materials Characterization | - |
| dc.citation.volume | 233 | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.identifier.wosid | 001684500200001 | - |
| dc.identifier.scopusid | 2-s2.0-105028975311 | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Metallurgy & Metallurgical Engineering | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Characterization & Testing | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Metallurgy & Metallurgical Engineering | - |
| dc.type.docType | Article | - |
| dc.subject.keywordPlus | BEHAVIOR | - |
| dc.subject.keywordPlus | STRESS | - |
| dc.subject.keywordPlus | FE | - |
| dc.subject.keywordPlus | MICROSTRUCTURE | - |
| dc.subject.keywordPlus | ELECTRON | - |
| dc.subject.keywordPlus | STRENGTH | - |
| dc.subject.keywordPlus | STEEL | - |
| dc.subject.keywordPlus | IRON | - |
| dc.subject.keywordPlus | CR | - |
| dc.subject.keywordAuthor | Creep | - |
| dc.subject.keywordAuthor | Superalloy | - |
| dc.subject.keywordAuthor | IN617 | - |
| dc.subject.keywordAuthor | Boron | - |
| dc.subject.keywordAuthor | Negative creep | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.