Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Minseo | - |
| dc.contributor.author | Li, Shi | - |
| dc.contributor.author | Lee, Kyunghoon | - |
| dc.contributor.author | Ahn, Eonhyoung | - |
| dc.contributor.author | Lee, Soyeon | - |
| dc.contributor.author | Kim, Kiwook | - |
| dc.contributor.author | Kim, Hang | - |
| dc.contributor.author | Yu, Wookyung | - |
| dc.contributor.author | Choi, Changsoon | - |
| dc.contributor.author | Lim, Jung Ah | - |
| dc.contributor.author | Hwang, Jeeseong | - |
| dc.contributor.author | Kim, Dae-Hyeong | - |
| dc.contributor.author | Yang, Jiwoong | - |
| dc.date.accessioned | 2026-02-19T05:30:25Z | - |
| dc.date.available | 2026-02-19T05:30:25Z | - |
| dc.date.created | 2026-02-19 | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.issn | 0935-9648 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/154301 | - |
| dc.description.abstract | Circularly polarized light (CPL) detection provides polarization-resolved information, enabling advanced applications in quantum technologies, bioimaging, secure communications, and multi-level optical data processing. However, conventional CPL photodetectors typically rely on intrinsically chiral absorbers, restricting operation to the UV–vis range and hindering extension into the near-infrared (NIR) and shortwave infrared (SWIR), which are critical for deep tissue imaging and low-visibility sensing. Here, we demonstrate broadband CPL detection with quantum dot (QD) photodiodes that exploit the chiral-induced spin selectivity effect in chiral-ZnO charge transport layers. Chiral ligand-functionalized ZnO electron transport layers selectively transmit spin-polarized charge carriers from QDs, enabling CPL-specific photocurrent generation even in spectral regions without intrinsic chiral absorption. Heavy-metal-free Cu–In–Se QD-photodiodes exhibit outstanding specific detectivity (D*) of 1.28 × 1012 Jones without external bias and broadband CPL detection (gIph: ∼0.17 at 260 nm and ∼0.13 at 780 nm), while PbS QD-devices extend CPL detection across 250–1700 nm (UV–Vis–NIR–SWIR) with superior performance (D*: 1.45 × 1012 Jones). The chiral-transport-driven strategy offers fundamental insights into CPL photodetection and establishes a scalable and optically passive platform for broadband polarization-resolved optoelectronics. | - |
| dc.language | English | - |
| dc.publisher | WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | - |
| dc.title | Broadband Circularly Polarized Light Detection via Spin-Selective Charge Transport in Quantum Dot Photodiodes | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/adma.202519146 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | Advanced Materials | - |
| dc.citation.title | Advanced Materials | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.identifier.wosid | 001676699900001 | - |
| dc.identifier.scopusid | 2-s2.0-105029099994 | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.type.docType | Article; Early Access | - |
| dc.subject.keywordPlus | CYSTEINE | - |
| dc.subject.keywordPlus | PHOTOLUMINESCENCE | - |
| dc.subject.keywordPlus | REALIZATION | - |
| dc.subject.keywordAuthor | broadband optoelectronics | - |
| dc.subject.keywordAuthor | chiral-induced spin selectivity | - |
| dc.subject.keywordAuthor | circularly polarized light detection | - |
| dc.subject.keywordAuthor | quantum dot photodiodes | - |
| dc.subject.keywordAuthor | spin-selective charge transport | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.