Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eldehna, Wagdy M. | - |
| dc.contributor.author | Mukim, Md Sofequl Islam | - |
| dc.contributor.author | Eldesouki, Mohamed M. | - |
| dc.contributor.author | El Hassab, Mahmoud A. | - |
| dc.contributor.author | Monir, Rehan | - |
| dc.contributor.author | Hefina, Mohamed M. | - |
| dc.contributor.author | Hamed, Shimaa M. | - |
| dc.contributor.author | Elbadawi, Mostafa M. | - |
| dc.contributor.author | Elagawany, Mohamed | - |
| dc.contributor.author | El-Damasy, Ashraf K. | - |
| dc.contributor.author | Song, Dae-Geun | - |
| dc.contributor.author | Abdel-Aziz, Hatem A. | - |
| dc.date.accessioned | 2026-03-27T08:00:03Z | - |
| dc.date.available | 2026-03-27T08:00:03Z | - |
| dc.date.created | 2026-03-24 | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 0022-2860 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/154513 | - |
| dc.description.abstract | The SARS-CoV-2 pandemic, which emerged in late 2019, severely impacted global health and the economy. Accordingly, antiviral drug design and discovery stand out as a top priority for academia and the pharmaceutical industry. On account of their well-reported anti-SARS-CoV-2 activity, isatin scaffold was utilized in this study to develop a new set of N-(benzofuran-3-ylmethyl)isatin derivatives (WDa-k) as potential SARS-CoV-2 Main Protease (Mpro) inhibitors. The FRET assay was employed to initially screen all the target molecules at a single concentration of 100 μM against the SARS-CoV-2 Mpro. The IC50 values for the most effective inhibitors (WD-d, WD-f, and WD-i) were evaluated afterward. Moreover, the cytotoxicity of these compounds against the normal IMR90 cell line was assessed to explore their safety profile. Michaelis-Menten kinetics were carried out with the three most potent inhibitors against Mpro at different concentrations to elucidate their interaction dynamics and the mode of inhibition they exert. Finally, molecular modeling investigations were performed to predict the plausible interactions of the synthesized derivatives with the Mpro binding site. | - |
| dc.language | English | - |
| dc.publisher | Elsevier BV | - |
| dc.title | N-(Benzofuran-3-ylmethyl)isatin derivatives as potential SARS-CoV-2 main protease inhibitors: Synthesis, biological evaluation, kinetic analysis, and molecular modeling insights | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.molstruc.2026.145714 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | Journal of Molecular Structure, v.1363 | - |
| dc.citation.title | Journal of Molecular Structure | - |
| dc.citation.volume | 1363 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.identifier.wosid | 001707442400001 | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.type.docType | Article | - |
| dc.subject.keywordPlus | IDENTIFICATION | - |
| dc.subject.keywordPlus | DESIGN | - |
| dc.subject.keywordAuthor | alpha-ketoamide | - |
| dc.subject.keywordAuthor | Synthesis | - |
| dc.subject.keywordAuthor | Molecular modeling | - |
| dc.subject.keywordAuthor | SARS-CoV-2 | - |
| dc.subject.keywordAuthor | Michaelis-Menten kinetics | - |
| dc.subject.keywordAuthor | Main protease (Mpro) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.