Search
Results 14341-14350 of 25267 (Search time: 0.022 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|
| - | All-FBG-based switchable dual wavelength erbium-doped fiber laser | Young-Geun Han; Ju Han Lee; Chul Han Kim; Lee Kwan Il; Lee, Sang Bae |
| - | Improvement of High Power Yb-doped Fiber Laser | KIM, SANG HYUCK; Lee Kwan Il; Lee, Sang Bae |
| - | Reduction of Nitrate by Nanoscale Zero-valent Iron supported on mesoporous silica beads | Park Heesu; Kyung-Ho Yeon; Park Yong Min; Lee, Sanghyup; Choi, Yong Su; CHUNG, YUNCHUL |
| - | Phosphate Removal and Recovery by Zirconium Mesostructures Entrapped in Calcium Alginate | Kyung-Ho Yeon; Park Heesu; Park Yong Min; Jo, Yunseong; Byung-Cheun LEE; Lee, Sanghyup |
| - | Comparison of continuous butanol productions with suspended and immobilized Clostridium acetobutylicum | Cho Min Ok; Lee, Sun Mi; Youngsoon Um; 김지현; Byoung-In Sang |
| - | Degradation of an Endocrine Disrupting Chemical, Di-(2-ethylhexyl) phthalate (DEHP) by Gordonia sp. YK1 | Kang Cheol Hee; Byoung-In Sang; Youngsoon Um |
| - | Biosorption and Degradation of Di-(2-ethylhexyl) phthalate (DEHP) by Gordonia sp. YK1 | Kang Cheol Hee; Byoung-In Sang; Youngsoon Um |
| - | Application of carbon aerogels for electrochemical systems | Park, Tae Jin; Suh Young-Woong; Suh, Dong Jin |
| - | Understanding Brain Functions through Mouse Genetics | Shin, Hee Sup |
| - | Understanding Brain Functions through Mouse Genetics | Shin, Hee Sup |
Discover