Search
Results 14471-14480 of 25267 (Search time: 0.019 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|
| - | Investigation of natural dyes and ancient textiles from Korea using TOF-SIMS | LEE, YEON HEE; Lee Ji-hye; Youngsoo, Kim; Kang-Jin Kim; Seungwook Ham |
| - | TOF-SIMS Study of red sealing-inks on paper and its forensic applications | Lee Ji-hye; Chiwoo Lee; LEE, KANG BONG; LEE, YEON HEE |
| - | Determination of Persistent Organic Pollutants in Sediment by Solid-Phase Extraction and Gas Chromatography/Mass Spectrometry | Min-Sun Kim; Mi-Kyung Lee; Pyo, Hee Soo; Junheon; Kyunghee Choi; Yun Kyong Ahn; Jongki Hong |
| - | Simultaneous analysis of PAHs and PCBs in human biological fluids by HS-SPME with GC/MS | PARK YUON-SIN; Pyo, Hee Soo; Dongchun Shin; Seungdo Yoo; Moon-Soon Lee |
| - | Analysis of Semivolatiles in Human blood sample by gas chromatography/mass spectrometry with SPME | Choi Sae Na; Pyo, Hee Soo; Myung Hee Moon; Seung Do Yoo; Jong Tae Lee |
| - | Application of HS-SPME and GC/MS for the analysis of VOCs in human biological fluids | PARK YUON-SIN; Pyo, Hee Soo; Dongchun Shin; Hong-Tae Lee; Hee-Sun Yang |
| - | Comparison and application of the VOCs analysis methods in human whole blood | Lee Ji Young; Pyo, Hee Soo; Seungdo Yoo; Hong-Tae Lee; Jong Ho Choi |
| - | Development of New Membrane Fouling Index for Desalination | Seungkwan Hong; Chanhyuk Park; Hana Kim; Suing-il Choi |
| - | Endocrine Disrupting Chemicals; 17b-estrdiol, bisphenol A, nonylphenol and octylphenol induced DNA damage through the Estrogen Receptors-mediated Regulation of H2AX, BRCA1 and MGP | 사르마; Kim Youn Jung; Ryu, Jae Chun |
| - | Identification of Differentially Expressed Genes in MCF-7 Cells exposed to Benzophenone-type UV Filters using Human cDNA Microarray (KISTCHIP-400) related to Endocrine System | Jeon Hee Kyung; 사르마; Kim Youn Jung; Ryu, Jae Chun |
Discover