Search
Results 15251-15260 of 25267 (Search time: 0.015 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|
| - | Electrical property of single crystalline dilute magnetic GaMnN nanowires | Byeun Yun-Ki; Han, Kyong Sop; Sung-Churl Choi |
| - | Growth of 1-D single crystalline InN nanowires and their defects | Byeun Yun-Ki; Han, Kyong Sop; Park, Jae-Gwan; Youngho Lee; Sung-Churl Choi |
| - | Growth of 1-D single crystalline InN nanowires and their defects | Byeun Yun-Ki; Han, Kyong Sop; Sang-Hoon Lee; Sung-Churl Choi |
| - | Fabrication of 1-D semiconductor GaN nanowires by Dielectrophoresis | Lim Chaehyun; Byeun Yun-Ki; Lee Seung-Beck; Sung-Churl Choi; Han, Kyong Sop |
| - | Isolation of BTEX-Degrading Denitrifying Bacteria and Comparison of BTEX Removal Efficiencies by co-culture and pure culture | Kyung-mi Chung; HONG, SEOK WON; soo-jin LEE; Young-O Kim; Lee, Sanghyup; Choi, Yong Su |
| - | CCSLR - a Common Command-Scripting Language for network-based Robots | Lee IlGu; NGUYEN, TO DONG; Kim, Doik |
| - | A Self-bearing motor with a passively levitated rotor | Kwak, Ho Seong; Kim, Seung-Jong |
| - | Metabolic finger-printing using metabolite profiling of valproic acid in rat urine after oral administration using gas chromatography-mass spectrometry | Lee min sun; Chung, Bong Chul; Jung, Byung Hwa |
| - | Metabolism of acylcarnitines in rat urine under multi-dose of valproic acid using column-switching HPLC-MS/MS | Cho Sung Hee; Chung, Bong Chul; 이원용; Jung, Byung Hwa |
| - | Determination of amino acid in urine of uterine organ prolapsed patient using capillary electrophoresis-mass spectrometry | Naz Shama; Sang Wook Bai; Chung, Bong Chul; Jung, Byung Hwa |
Discover