Search
Results 18681-18690 of 25267 (Search time: 0.023 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|
| - | Water quality monitoring in domestic wastewater treatment plant using optical sensing technique | Kim, Kyungju; Lee, Seockheon |
| - | Polymer/clay nanocomposites via melt intercalation: Effect of interfacial interaction | Choe, Chul Rim; Kim, Jun Kyung; Lee, Sang-Soo |
| - | Polymer/clay nanocomposites via melt intercalation: Effect of interfacial interaction | Choe, Chul Rim |
| - | Polymer/layered silicate nanocomposites | Choe, Chul Rim |
| - | Functionally Gradient Polymer Composites | Choe, Chul Rim |
| - | Low frequency noise characteristics of GaAs structures with embedded In(Ga)As quantum dots | Lee, Jung Il; YOU, BYUNG YONG; SONG, JIN-DONG; Choi, Won Jun; Nam Hyoung-Do; Chovet, Alain |
| - | Formation mechanism of self-assembled quantum dots-in-a-well structure | Park, Young Ju; Park Young Min; SONG, JIN-DONG; Lee, Jung Il |
| - | Time-resolved photoluminescence spectroscopy of InAs quantum dots on InP with various InAlGaAs barrier thickness | Yoon, Jin Ju; Jeong, Soon Il; Lim, Jae Young; Lee Chang Myung; Cho, Eun Tae; Lee, Joo In; Kim, Jong Su; Han, Il Ki; Kim, Jin Soo |
| - | Photovoltaic InGaAs quantum dot infrared photodetector with single-sided AlGaAs layer | HWANG, SUNG HO; Shin, Jae Cheol; Choi, Won Jun; SONG, JIN-DONG; Lee, Jung Il; Han, Haewook; Lee, Seung Woong |
| - | Experimental and Theoretical Investigation of detection wavelength tuning in quantum well infrared-photodetectors by quantum well intermixing technique | Hwang, Seong Ho; Shin, Jae Cheol; Choi, Won Jun; Han, Il Ki; Lee, Jung Il; Choi, Jeong Woo; Han, H |
Discover