Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Myung-Jae Lee | - |
dc.date.accessioned | 2024-01-12T04:11:22Z | - |
dc.date.available | 2024-01-12T04:11:22Z | - |
dc.date.created | 2021-09-29 | - |
dc.date.issued | 2020-06-23 | - |
dc.identifier.issn | - | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/77917 | - |
dc.description.abstract | The goal of this paper is to introduce single-photon avalanche diodes (SPADs) in CMOS technology, which are getting a lot of attention especially from the industry to realize low-cost and compact solid-state LiDAR sensors. | - |
dc.language | English | - |
dc.publisher | OSA | - |
dc.title | Single-Photon Avalanche Diodes in CMOS Technology: Towards Low-Cost and Compact Solid-State LiDAR Sensors (Invited Review Paper) | - |
dc.type | Conference | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | OSA Imaging & Sensing Congress(OSA Imaging and Applied Optics Congress/OSA Optical Sensors and Sensing Congress) | - |
dc.citation.title | OSA Imaging & Sensing Congress(OSA Imaging and Applied Optics Congress/OSA Optical Sensors and Sensing Congress) | - |
dc.citation.conferencePlace | US | - |
dc.citation.conferencePlace | Washington, DC United State | - |
dc.citation.conferenceDate | 2020-06-22 | - |
dc.relation.isPartOf | OSA Imaging & Sensing Congress(OSA Imaging and Applied Optics Congress/OSA Optical Sensors and Sensing Congress) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.