Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chun, Myung Suk | - | 
| dc.date.accessioned | 2024-01-12T11:11:27Z | - | 
| dc.date.available | 2024-01-12T11:11:27Z | - | 
| dc.date.created | 2022-01-14 | - | 
| dc.date.issued | 1997-10-01 | - | 
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/85491 | - | 
| dc.title | Theoretical Prediction of the Orientational Order of Rod-Like Polyelectrolytes Near Solid Interfaces | - | 
| dc.type | Conference | - | 
| dc.description.journalClass | 1 | - | 
| dc.identifier.bibliographicCitation | PPC Korea, pp.542 | - | 
| dc.citation.title | PPC Korea | - | 
| dc.citation.startPage | 542 | - | 
| dc.citation.endPage | 542 | - | 
| dc.relation.isPartOf | Pacific Polymer Conference Preprints | - | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.