Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Choi ha nuel | - | 
| dc.contributor.author | Jin-Woo Park | - | 
| dc.contributor.author | Hye Jung Chang | - | 
| dc.date.accessioned | 2024-01-12T13:11:30Z | - | 
| dc.date.available | 2024-01-12T13:11:30Z | - | 
| dc.date.created | 2021-09-29 | - | 
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/87733 | - | 
| dc.language | English | - | 
| dc.publisher | 11.7~10, 부산 | - | 
| dc.subject | Radiolysis damage | - | 
| dc.subject | TEM | - | 
| dc.subject | Oxide nanosheet | - | 
| dc.subject | two-dimensional | - | 
| dc.subject | electron beam irradiation | - | 
| dc.title | Radiolysis damage in NaCa2Nb3O10 nanosheet under electron beam irradiation | - | 
| dc.type | Conference | - | 
| dc.description.journalClass | 1 | - | 
| dc.identifier.bibliographicCitation | The 3rd East-Asia Microscopy Conference (EAMC3) | - | 
| dc.citation.title | The 3rd East-Asia Microscopy Conference (EAMC3) | - | 
| dc.citation.conferencePlace | KO | - | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.