Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jaesang Yu | - |
| dc.date.accessioned | 2024-01-12T15:34:33Z | - |
| dc.date.available | 2024-01-12T15:34:33Z | - |
| dc.date.created | 2021-09-29 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/90454 | - |
| dc.language | English | - |
| dc.title | Multiscale modeling of CNT reinforced composites | - |
| dc.type | Conference | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | Korea-Japan Joint Carbon Symposium | - |
| dc.citation.title | Korea-Japan Joint Carbon Symposium | - |
| dc.citation.conferencePlace | KO | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.