Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kim, Kwang Seok | - | 
| dc.contributor.author | Jeon Ji Hoon | - | 
| dc.contributor.author | Myung-Suk Chun | - | 
| dc.date.accessioned | 2024-01-12T20:07:59Z | - | 
| dc.date.available | 2024-01-12T20:07:59Z | - | 
| dc.date.created | 2021-09-29 | - | 
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/95795 | - | 
| dc.language | English | - | 
| dc.subject | hydrodynamic slip | - | 
| dc.subject | slip length | - | 
| dc.subject | hydrophobicity | - | 
| dc.subject | shear rate | - | 
| dc.subject | particle streak velocimetry | - | 
| dc.subject | fluorescent microscope | - | 
| dc.title | Electrokinetic flow imaging in well-designed microfluidic channels to analyze hydrodynamic slip behavior | - | 
| dc.type | Conference | - | 
| dc.description.journalClass | 1 | - | 
| dc.identifier.bibliographicCitation | 10th ELKIN 2012, v.10, pp.124 | - | 
| dc.citation.title | 10th ELKIN 2012 | - | 
| dc.citation.volume | 10 | - | 
| dc.citation.startPage | 124 | - | 
| dc.citation.endPage | 124 | - | 
| dc.citation.conferencePlace | JA | - | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.