Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, Young Geun | - |
dc.contributor.author | Kim, Ji Eun | - |
dc.contributor.author | Kwon, Jae Uk | - |
dc.contributor.author | Chun, Suk Yeop | - |
dc.contributor.author | Keunho Soh | - |
dc.contributor.author | Nahm, Sahn | - |
dc.contributor.author | Kang, Chong-Yun | - |
dc.contributor.author | Yoon, Jung Ho | - |
dc.date.accessioned | 2024-01-19T10:03:53Z | - |
dc.date.available | 2024-01-19T10:03:53Z | - |
dc.date.created | 2023-03-10 | - |
dc.date.issued | 2023-02 | - |
dc.identifier.issn | 1944-8244 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/114019 | - |
dc.description.abstract | Active cation-based diffusive memristors featuring essentially volatile threshold switching have been proposed for novel applications, such as a selector in a one-selector-and-one-resistor structure and signal generators in neuromorphic computing. However, the high variability of the switching behavior, which results from the high electroforming voltage, external environmental conditions, and transition to the non-volatile switching mode in a high-current range, is considered a major impediment to such applications. Herein, for the first time, we developed a highly reliable threshold switching device immune to atmospheric changes based on an ultraviolet-ozone (UVO)-treated diffusive memristor consisting of Ag and SiO2 nanorods (NRs). UVO treatment forms a stable water reservoir on the surface of SiO2 NRs, facilitating the redox reaction and ion migration of Ag. Consequently, diffusive memristors possess reliable switching characteristics, including electroforming-free, repeatable, and consistent switching with resistance to changes in ambient conditions and compliance levels during operation. We demonstrated that our approach is suitable for various metal oxides and can be used in numerous applications. | - |
dc.language | English | - |
dc.publisher | American Chemical Society | - |
dc.title | Highly Reliable Threshold Switching Characteristics of Surface-Modulated Diffusive Memristors Immune to Atmospheric Changes | - |
dc.type | Article | - |
dc.identifier.doi | 10.1021/acsami.2c21019 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ACS Applied Materials & Interfaces, v.15, no.4, pp.5495 - 5503 | - |
dc.citation.title | ACS Applied Materials & Interfaces | - |
dc.citation.volume | 15 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 5495 | - |
dc.citation.endPage | 5503 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000924705400001 | - |
dc.identifier.scopusid | 2-s2.0-85147111093 | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article; Early Access | - |
dc.subject.keywordPlus | DEVICES | - |
dc.subject.keywordPlus | SELECTOR | - |
dc.subject.keywordPlus | MEMORIES | - |
dc.subject.keywordAuthor | diffusive memristors | - |
dc.subject.keywordAuthor | UVO treatment | - |
dc.subject.keywordAuthor | nanorods | - |
dc.subject.keywordAuthor | artificial neurons | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.