Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Audasso, Emilio | - |
dc.contributor.author | Kim, Kab In | - |
dc.contributor.author | Accardo, Grazia | - |
dc.contributor.author | Kim, Han Sung | - |
dc.contributor.author | Yoon, Sung Pil | - |
dc.date.accessioned | 2024-01-19T12:31:32Z | - |
dc.date.available | 2024-01-19T12:31:32Z | - |
dc.date.created | 2022-05-04 | - |
dc.date.issued | 2022-03 | - |
dc.identifier.issn | 0378-7753 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/115532 | - |
dc.description.abstract | Molten carbonate electrolysis cells have recently gained interest for the sustainable production of H-2 or syngas to substitute fossil fuels. However, they can be also used for CO2 sequestration, as they pump it from one electrode inlet to the opposite electrode outlet. Thus, they can easily be applied to segregation of CO2 from H-2 based fuels while also increasing the fuel heat of combustion for example after a steam reforming reactor.& nbsp;To explore the use of molten carbonate electrolysis cell for this application, in this work the authors investigate the performance of the cell under different operating conditions in term of both operating temperature and fuel electrode gas composition. Polarization curves, gas crossover and electrochemical impedance spectroscopy are used to evaluate specific issues (high electrolyte losses due to water and temperature) or benefits (excess of H2O in regard to CO2 that allows for higher CO2 capture rate). After, a series of long-term tests at-150 mA cm(-2) and 650 & nbsp;C are performed to demonstrate long term stability. In particular, before electrolyte loss made the performance unstable, different cells are operated for about 1000 h with an average voltage of about 1.14 V demonstrating also the repeatability of such tests. | - |
dc.language | English | - |
dc.publisher | Elsevier BV | - |
dc.title | Investigation of molten carbonate electrolysis cells performance for H-2 production and CO2 capture | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.jpowsour.2022.231039 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Journal of Power Sources, v.523 | - |
dc.citation.title | Journal of Power Sources | - |
dc.citation.volume | 523 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000781814100005 | - |
dc.identifier.scopusid | 2-s2.0-85123711726 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | NICKEL-ALUMINUM ALLOY | - |
dc.subject.keywordPlus | HYDROGEN-PRODUCTION | - |
dc.subject.keywordPlus | MCFC | - |
dc.subject.keywordPlus | MODEL | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | MECHANISM | - |
dc.subject.keywordPlus | KINETICS | - |
dc.subject.keywordPlus | CATHODE | - |
dc.subject.keywordPlus | SYSTEM | - |
dc.subject.keywordPlus | ANODE | - |
dc.subject.keywordAuthor | Electrolysis cell | - |
dc.subject.keywordAuthor | Concentration effect | - |
dc.subject.keywordAuthor | Long-term test | - |
dc.subject.keywordAuthor | <p>CO(2 )capture</p> | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.