Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Young Ran | - |
dc.contributor.author | Choi, Won Kook | - |
dc.contributor.author | Hong, Young Joon | - |
dc.date.accessioned | 2024-01-19T22:30:28Z | - |
dc.date.available | 2024-01-19T22:30:28Z | - |
dc.date.created | 2022-01-25 | - |
dc.date.issued | 2018-07 | - |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/121166 | - |
dc.description.abstract | This study demonstrates superior electrical and electroluminescence performance of inverted quantum-dot light-emitting diodes (QD-LEDs) with a V2O5/poly(N-vinylcarbazole) (PVK) hole conduction layer. Hole- and electron-only device measurements reveal a more balanced charge carrier injection as well as the higher hole conduction capability in the inverted QD-LED than the standard one. Smooth stepwise hole conduction energy levels with a remarkably reduced hole barrier height (Delta h) from 1.74 to 0.89 eV at QD/PVK are found to be responsible for high hole conduction and high luminous efficiency in the inverted QD-LED, which is validated by ultraviolet photoelectron spectroscopy measurements. The down-shifted electronic energy levels of PVK for reducing the Delta h are discussed from the point of view of molecular orientation of PVK governed by interfacial atomic interaction with underlayers of V2O5 and QD for standard and inverted device structures, respectively. Published by AIP Publishing. | - |
dc.language | English | - |
dc.publisher | AMER INST PHYSICS | - |
dc.title | Hole barrier height reduction in inverted quantum-dot light-emitting diodes with vanadium(V) oxide/poly N-vinylcarbazole hole transport layer | - |
dc.type | Article | - |
dc.identifier.doi | 10.1063/1.5040099 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | APPLIED PHYSICS LETTERS, v.113, no.4 | - |
dc.citation.title | APPLIED PHYSICS LETTERS | - |
dc.citation.volume | 113 | - |
dc.citation.number | 4 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000440046600031 | - |
dc.identifier.scopusid | 2-s2.0-85050779571 | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | INDIUM-TIN-OXIDE | - |
dc.subject.keywordPlus | ELECTRONIC-STRUCTURE | - |
dc.subject.keywordPlus | INJECTION LAYER | - |
dc.subject.keywordPlus | METAL-OXIDE | - |
dc.subject.keywordPlus | EFFICIENT | - |
dc.subject.keywordPlus | FILM | - |
dc.subject.keywordPlus | POLYMER | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.