Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Jeeson | - |
dc.contributor.author | Ahmed, Taimur | - |
dc.contributor.author | Nili, Hussein | - |
dc.contributor.author | Yang, Jiawei | - |
dc.contributor.author | Jeong, Doo Seok | - |
dc.contributor.author | Beckett, Paul | - |
dc.contributor.author | Sriram, Sharath | - |
dc.contributor.author | Ranasinghe, Damith C. | - |
dc.contributor.author | Kavehei, Omid | - |
dc.date.accessioned | 2024-01-19T23:31:39Z | - |
dc.date.available | 2024-01-19T23:31:39Z | - |
dc.date.created | 2022-01-25 | - |
dc.date.issued | 2018-02 | - |
dc.identifier.issn | 1556-6013 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/121727 | - |
dc.description.abstract | Emerging non-volatile reduction-oxidation (redox)-based resistive switching memories (ReRAMs) exhibit a unique set of characteristics that make them promising candidates for the next generation of low-cost, low-power, tiny, and secure physical unclonable functions (PUFs). Their underlying stochastic ionic conduction behavior, intrinsic nonlinear current-voltage characteristics, and their well-known nano-fabrication process variability might normally be considered disadvantageous ReRAM features. However, using a combination of a novel architecture and special peripheral circuitry, this paper exploits these non-idealities in a physical one-way function, nonlinear resistive PUF, potentially applicable to a variety of cyber-physical security applications. We experimentally verify the performance of valency change mechanism (VCM)-based ReRAM in nano-fabricated crossbar arrays across multiple dies and runs. In addition to supporting a massive pool of challenge-response pairs (CRPs), using a combination of experiment and simulation our proposed PUF exhibits a reliability of 98.67%, a uniqueness of 49.85%, a diffuseness of 49.86%, a uniformity of 47.28%, and a bit-aliasing of 47.48%. | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.title | A Physical Unclonable Function With Redox-Based Nanoionic Resistive Memory | - |
dc.type | Article | - |
dc.identifier.doi | 10.1109/TIFS.2017.2756562 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON INFORMATION FORENSICS AND SECURITY, v.13, no.2, pp.437 - 448 | - |
dc.citation.title | IEEE TRANSACTIONS ON INFORMATION FORENSICS AND SECURITY | - |
dc.citation.volume | 13 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 437 | - |
dc.citation.endPage | 448 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000417894200014 | - |
dc.identifier.scopusid | 2-s2.0-85030710253 | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Theory & Methods | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalResearchArea | Engineering | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | POWER ANALYSIS | - |
dc.subject.keywordPlus | SECURITY | - |
dc.subject.keywordPlus | PUFS | - |
dc.subject.keywordPlus | AUTHENTICATION | - |
dc.subject.keywordPlus | IDENTIFICATION | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordAuthor | Physical unclonable function | - |
dc.subject.keywordAuthor | redox-based resistive switching memory | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.