Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Seung Hyun | - |
dc.contributor.author | Kim, Jeongjin | - |
dc.contributor.author | Shin, Jung Ho | - |
dc.contributor.author | Lee, Han Eol | - |
dc.contributor.author | Kang, Il-Suk | - |
dc.contributor.author | Gwak, Kiuk | - |
dc.contributor.author | Kim, Dae-Shik | - |
dc.contributor.author | Kim, Daesoo | - |
dc.contributor.author | Lee, Keon Jae | - |
dc.date.accessioned | 2024-01-19T23:32:38Z | - |
dc.date.available | 2024-01-19T23:32:38Z | - |
dc.date.created | 2021-08-31 | - |
dc.date.issued | 2018-02 | - |
dc.identifier.issn | 2211-2855 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/121783 | - |
dc.description.abstract | The microstimulation of specific neural populations of the brain is one of the facile and reliable methods used in neuroscience for deduction of functional movement, complex behavior and even long-range connectivity. Recent advanced biomedical tools now employ flexible optoelectronic devices combined with optogenetic mouse models to induce high spatiotemporal modulation of specific brain activity. However, most current applications are limited to activation of small functional regions using blue-light driven channelrhodopsin. In this report, we introduce flexible AlGaInP vertical light-emitting diodes (VLEDs) for perturbation of specific functional areas of mouse cortex. Micro-scaled LEDs effectively compress the conductive balls dispersed in anisotropic conductive film (ACF) resulting red light emissions with high optical power density, capable of stimulating motor neurons deep below layer III from the brain surface. Selective operation of pulsed red light from f-VLEDs induces mouse body movements and synchronized electromyogram (EMG) signals. The expression of chrimson, red-shifted channelrhodopsin, enables red-light excitation of targeted functional area of motor cortex. This demonstration opens new opportunities for entire cortical mapping, to explore the connectivity between undefined motor areas in the mouse brain. | - |
dc.language | English | - |
dc.publisher | ELSEVIER | - |
dc.subject | FREELY MOVING MICE | - |
dc.subject | TOP-DOWN CONTROL | - |
dc.subject | MOTOR CORTEX | - |
dc.subject | IN-VIVO | - |
dc.subject | STIMULATION | - |
dc.subject | MEMORY | - |
dc.subject | NEURONS | - |
dc.subject | ARRAYS | - |
dc.title | Optogenetic control of body movements via flexible vertical light-emitting diodes on brain surface | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.nanoen.2017.12.011 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | NANO ENERGY, v.44, pp.447 - 455 | - |
dc.citation.title | NANO ENERGY | - |
dc.citation.volume | 44 | - |
dc.citation.startPage | 447 | - |
dc.citation.endPage | 455 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000419833900051 | - |
dc.identifier.scopusid | 2-s2.0-85038847352 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | FREELY MOVING MICE | - |
dc.subject.keywordPlus | TOP-DOWN CONTROL | - |
dc.subject.keywordPlus | MOTOR CORTEX | - |
dc.subject.keywordPlus | IN-VIVO | - |
dc.subject.keywordPlus | STIMULATION | - |
dc.subject.keywordPlus | MEMORY | - |
dc.subject.keywordPlus | NEURONS | - |
dc.subject.keywordPlus | ARRAYS | - |
dc.subject.keywordAuthor | Light-emitting diode | - |
dc.subject.keywordAuthor | Anisotropic conductive film | - |
dc.subject.keywordAuthor | Optogenetics | - |
dc.subject.keywordAuthor | Motor cortex | - |
dc.subject.keywordAuthor | Flexible optoelectronics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.