Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Sung-Ik | - |
dc.contributor.author | Kim, Seong-Il | - |
dc.contributor.author | Chang, Soo Kyung | - |
dc.contributor.author | Kim, Young-Hwan | - |
dc.date.accessioned | 2024-01-20T05:01:41Z | - |
dc.date.available | 2024-01-20T05:01:41Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2016-02-01 | - |
dc.identifier.issn | 0040-6090 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/124414 | - |
dc.description.abstract | Bi-doped Y2O3 phosphor thin films were fabricated by RF magnetron sputtering and their photoluminescence (PL) emission characteristics were systematically investigated depending on substrate temperature, film thickness, and Bi3+ ion concentration. Visible PL emission via P-3(1)-> S-1(0) transition of Bi3+ ions could be observed by ultraviolet light excitation and its intensity was increased with increasing the substrate temperature and the film thickness. This is due to enhancement of the film crystallinity with increasing substrate temperature and film thickness and due to interaction volume increase with increasing the film thickness. However, PL intensity had the maximum value with Bi3+ ion concentration of 1.09 at.% owing to concentration quenching effect. These films showed high transmittance of above 95% in the visible and near-infrared region and had refractive index of 1.87 +/- 1.97 depending on the wavelength. These results show the potential of Bi-doped Y2O3 phosphor thin films not only as a spectrum converting layer but also as an antireflective coating layer in crystalline Si solar cells, considering that refractive index of the Bi-doped Y2O3 film is nearly similar to that of silicon nitride film. (C) 2016 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE SA | - |
dc.subject | SILICON SOLAR-CELLS | - |
dc.subject | OPTICAL-PROPERTIES | - |
dc.subject | ULTRAVIOLET-LIGHT | - |
dc.subject | LUMINESCENCE | - |
dc.subject | CONVERSION | - |
dc.subject | EMISSION | - |
dc.subject | BEHAVIOR | - |
dc.subject | BISMUTH | - |
dc.title | Fabrication and characterization of Bi-doped Y2O3 phosphor thin films by RF magnetron sputtering | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.tsf.2016.01.018 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | THIN SOLID FILMS, v.600, pp.83 - 89 | - |
dc.citation.title | THIN SOLID FILMS | - |
dc.citation.volume | 600 | - |
dc.citation.startPage | 83 | - |
dc.citation.endPage | 89 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000371043400014 | - |
dc.identifier.scopusid | 2-s2.0-84958641439 | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Coatings & Films | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | SILICON SOLAR-CELLS | - |
dc.subject.keywordPlus | OPTICAL-PROPERTIES | - |
dc.subject.keywordPlus | ULTRAVIOLET-LIGHT | - |
dc.subject.keywordPlus | LUMINESCENCE | - |
dc.subject.keywordPlus | CONVERSION | - |
dc.subject.keywordPlus | EMISSION | - |
dc.subject.keywordPlus | BEHAVIOR | - |
dc.subject.keywordPlus | BISMUTH | - |
dc.subject.keywordAuthor | Bi-doped Y2O3 phosphor thin film | - |
dc.subject.keywordAuthor | RF magnetron sputtering | - |
dc.subject.keywordAuthor | Photoluminescence | - |
dc.subject.keywordAuthor | Transmittance | - |
dc.subject.keywordAuthor | Refractive index | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.