Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Jong-Min | - |
dc.contributor.author | Kim, Jo-Il | - |
dc.contributor.author | Song, Hyan-Woo | - |
dc.contributor.author | Noh, Joo-Yoon | - |
dc.contributor.author | Kang, Min-Jung | - |
dc.contributor.author | Pyun, Jae-Chul | - |
dc.date.accessioned | 2024-01-20T06:03:48Z | - |
dc.date.available | 2024-01-20T06:03:48Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2015-09-15 | - |
dc.identifier.issn | 0956-5663 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/125015 | - |
dc.description.abstract | This work presented a highly sensitive bacterial antibiotic susceptibility test through beta-lactamase assay using Parylene-matrix chip. beta-lactamases (EC 3.5.2.6) are an important family of enzymes that confer resistance to beta-lactam antibiotics by catalyzing the hydrolysis of these antibiotics. Here we present a highly sensitive assay to quantitate beta-lactamase-mediated hydrolysis of penicillin into penicilloic acid. Typically, MALDI-TOF mass spectrometry has been used to quantitate low molecular weight analytes and to discriminate them from noise peaks of matrix fragments that occur at low m/z ratios (m/z < 500). The beta-lactamase assay for the Escherichia coli antibiotic susceptibility test was carried out using Parylene-matrix chip and MALDI-TOF mass spectrometry. The Parylene-matrix chip was successfully used to quantitate penicillin (m/z: [PEN+H](+) =335.1 and [PEN+Na](+) =357.8) and penicilloic acid (m/z: [PA+H](+) =353.1) in a beta-lactamase assay with minimal interference of low molecular weight noise peaks. The beta-lactamase assay was carried out with an antibiotic-resistant E. coli strain and an antibiotic-susceptible E. coli strain, revealing that the minimum number of E. coli cells required to screen for antibiotic resistance was 1000 cells for the MALDI-TOF mass spectrometry/Parylene-matrix chip assay. (C) 2015 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER ADVANCED TECHNOLOGY | - |
dc.subject | FLIGHT MASS-SPECTROMETRY | - |
dc.subject | ASSISTED LASER-DESORPTION | - |
dc.subject | AUTODISPLAYED Z-DOMAINS | - |
dc.subject | COLI OUTER-MEMBRANE | - |
dc.subject | MALDI-TOF-MS | - |
dc.subject | BETA-LACTAMASES | - |
dc.subject | QUANTITATIVE-ANALYSIS | - |
dc.subject | CARBON NANOTUBES | - |
dc.subject | SMALL MOLECULES | - |
dc.subject | SPR BIOSENSOR | - |
dc.title | Highly sensitive bacterial susceptibility test against penicillin using parylene-matrix chip | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.bios.2015.04.059 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | BIOSENSORS & BIOELECTRONICS, v.71, pp.306 - 312 | - |
dc.citation.title | BIOSENSORS & BIOELECTRONICS | - |
dc.citation.volume | 71 | - |
dc.citation.startPage | 306 | - |
dc.citation.endPage | 312 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000356646000045 | - |
dc.identifier.scopusid | 2-s2.0-84928331263 | - |
dc.relation.journalWebOfScienceCategory | Biophysics | - |
dc.relation.journalWebOfScienceCategory | Biotechnology & Applied Microbiology | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalResearchArea | Biophysics | - |
dc.relation.journalResearchArea | Biotechnology & Applied Microbiology | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | FLIGHT MASS-SPECTROMETRY | - |
dc.subject.keywordPlus | ASSISTED LASER-DESORPTION | - |
dc.subject.keywordPlus | AUTODISPLAYED Z-DOMAINS | - |
dc.subject.keywordPlus | COLI OUTER-MEMBRANE | - |
dc.subject.keywordPlus | MALDI-TOF-MS | - |
dc.subject.keywordPlus | BETA-LACTAMASES | - |
dc.subject.keywordPlus | QUANTITATIVE-ANALYSIS | - |
dc.subject.keywordPlus | CARBON NANOTUBES | - |
dc.subject.keywordPlus | SMALL MOLECULES | - |
dc.subject.keywordPlus | SPR BIOSENSOR | - |
dc.subject.keywordAuthor | MALDI-TOF mass spectrometry | - |
dc.subject.keywordAuthor | Parylene-matrix chip | - |
dc.subject.keywordAuthor | beta-lactamase | - |
dc.subject.keywordAuthor | Penicillin | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.