Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ha, Tae-Jung | - |
dc.contributor.author | Kim, Hyung Keun | - |
dc.contributor.author | Choi, Doo Jin | - |
dc.contributor.author | Shin, Sangwoo | - |
dc.contributor.author | Cho, Hyung Hee | - |
dc.contributor.author | Jang, Ho Won | - |
dc.contributor.author | Yoon, Seok-Jin | - |
dc.contributor.author | Park, Hyung-Ho | - |
dc.date.accessioned | 2024-01-20T13:32:43Z | - |
dc.date.available | 2024-01-20T13:32:43Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2012-11-15 | - |
dc.identifier.issn | 1387-1811 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/128649 | - |
dc.description.abstract | This article presents an application of ordered mesoporous films to phase-change memory (PCM). Though ordered mesoporous SiO2 films have attracted attention due to their regular arrangement of nanometer-sized pores, they have not yet become an integral component in any application and have not been produced in a practical manner. Also, even though PCMs are potential next-generation memory devices, they have not made large market due to high power consumption, heat interference, and other shortcomings. In this work, ordered mesoporous SiO2 films were applied to an interlayer dielectric in PCM as a thermal insulating layer, resulting in one-quarter lower power consumption in PCM devices through the reduction of the power consumed in the RESET operation. (C) 2012 Elsevier Inc. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER | - |
dc.subject | THERMAL-CONDUCTIVITY | - |
dc.subject | DIELECTRIC-CONSTANT | - |
dc.subject | THIN-FILMS | - |
dc.subject | STABILITY | - |
dc.title | Application of ordered mesoporous SiO2 film for low power consumption in phase-change memory | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.micromeso.2012.07.039 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | MICROPOROUS AND MESOPOROUS MATERIALS, v.163, pp.321 - 325 | - |
dc.citation.title | MICROPOROUS AND MESOPOROUS MATERIALS | - |
dc.citation.volume | 163 | - |
dc.citation.startPage | 321 | - |
dc.citation.endPage | 325 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000309625800040 | - |
dc.identifier.scopusid | 2-s2.0-84864961590 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Applied | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | THERMAL-CONDUCTIVITY | - |
dc.subject.keywordPlus | DIELECTRIC-CONSTANT | - |
dc.subject.keywordPlus | THIN-FILMS | - |
dc.subject.keywordPlus | STABILITY | - |
dc.subject.keywordAuthor | Ordered mesoporous film | - |
dc.subject.keywordAuthor | Phase-change memory | - |
dc.subject.keywordAuthor | Low power consumption | - |
dc.subject.keywordAuthor | Thermal insulation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.