Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Yeonhee | - |
dc.contributor.author | Lee, Jihye | - |
dc.contributor.author | Lim, Weon Cheol | - |
dc.contributor.author | Shin, Kwanwoo | - |
dc.contributor.author | Kim, Kang-Jin | - |
dc.date.accessioned | 2024-01-20T18:00:49Z | - |
dc.date.available | 2024-01-20T18:00:49Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2011-01 | - |
dc.identifier.issn | 0142-2421 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/130750 | - |
dc.description.abstract | The morphology from symmetric diblock copolymers of poly(styrene-b-propylmethacrylate) (PS-PPrMA), where polystyrene (PS) block was perdeuterated near the copolymer/air and copolymer/substrate interfaces and in the bulk, was characterized by using time-of-flight secondary ion mass spectrometry (TOF-SIMS). Elemental depth profiles measured in the negative ion mode by a Cs+ primary ion beam demonstrate variations in hydrogen, deuterium, carbon, oxygen and hydrocarbons within the diblock copolymer according to the depth. The annealed deuterated poly(styrene-b-propylmethacrylate) (dPS-PPrMA) copolymer samples showed a decrease in the deuterated PS secondary ion peak intensity as compared to the as-cast samples. TOF-SIMS depth profiling was obtained for the lamellar morphology of dPS-PPrMA which is found to orient parallel to the surface of the substrate. This preferential orientation resulted in a periodic variation in the composition of each block that continued through the entire copolymer film with thickness of 700 and 2100 angstrom. Temperature-dependent annealing studies on dPS-PPrMA thin film on the silicon substrates were performed to investigate the lower critical ordering transition (LCOT) properties of diblock copolymers. Copyright (C) 2010 John Wiley & Sons, Ltd. | - |
dc.language | English | - |
dc.publisher | WILEY-BLACKWELL | - |
dc.subject | ION MASS-SPECTROMETRY | - |
dc.subject | POLYMER THIN-FILMS | - |
dc.subject | BLOCK-COPOLYMERS | - |
dc.subject | X-RAY | - |
dc.subject | SURFACE | - |
dc.subject | AFM | - |
dc.subject | ORIENTATION | - |
dc.subject | MORPHOLOGY | - |
dc.subject | SUBSTRATE | - |
dc.subject | BEHAVIOR | - |
dc.title | Depth profiling of lamella-phase diblock copolymers using SIMS | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/sia.3511 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | SURFACE AND INTERFACE ANALYSIS, v.43, no.1-2, pp.277 - 280 | - |
dc.citation.title | SURFACE AND INTERFACE ANALYSIS | - |
dc.citation.volume | 43 | - |
dc.citation.number | 1-2 | - |
dc.citation.startPage | 277 | - |
dc.citation.endPage | 280 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000287669500070 | - |
dc.identifier.scopusid | 2-s2.0-78951475282 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.subject.keywordPlus | ION MASS-SPECTROMETRY | - |
dc.subject.keywordPlus | POLYMER THIN-FILMS | - |
dc.subject.keywordPlus | BLOCK-COPOLYMERS | - |
dc.subject.keywordPlus | X-RAY | - |
dc.subject.keywordPlus | SURFACE | - |
dc.subject.keywordPlus | AFM | - |
dc.subject.keywordPlus | ORIENTATION | - |
dc.subject.keywordPlus | MORPHOLOGY | - |
dc.subject.keywordPlus | SUBSTRATE | - |
dc.subject.keywordPlus | BEHAVIOR | - |
dc.subject.keywordAuthor | depth profiling | - |
dc.subject.keywordAuthor | diblock copolymer | - |
dc.subject.keywordAuthor | phase separation | - |
dc.subject.keywordAuthor | TOF-SIMS | - |
dc.subject.keywordAuthor | PS | - |
dc.subject.keywordAuthor | PPrMA | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.