Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Sang-Yeop | - |
dc.contributor.author | Kim, Hyoung-Juhn | - |
dc.contributor.author | Cho, EunAe | - |
dc.contributor.author | Lee, Kug-Seung | - |
dc.contributor.author | Lim, Tae-Hoon | - |
dc.contributor.author | Hwang, In Chul | - |
dc.contributor.author | Jang, Jong Hyun | - |
dc.date.accessioned | 2024-01-20T18:03:08Z | - |
dc.date.available | 2024-01-20T18:03:08Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2010-12 | - |
dc.identifier.issn | 0360-3199 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/130857 | - |
dc.description.abstract | When the temperature of a fuel cell vehicle is repeatedly reduced to subzero temperatures volume changes by water/ice transformations and frost heave mechanism can cause microstructural changes in membrane electrode assemblies (MEA), and a resultant permanent decrease in the performance of fuel cell stacks In this study five MEAs manufactured by different methods were tested under repeated freeze-thaw (F-T) cycles between -20 degrees C and 10 degrees C, and the variations in their electrochemical and microstructural characteristics were analyzed according to the initial microstructures When the MEAs were prepared by spraying catalyst inks on polymer membranes no significant micro structural changes were observed In the case of two supplied MEAs void formations at the electrolyte/electrode interface or vertical cracks within the catalyst layers were observed after 120 F-T cycles Void formation seems to be responsible for performance degradation as a result of ohmic loss, but the effect of cracks in the catalyst layers was not confirmed In 120 F-T cycles activation overpotentials and concentration overpotentials did not increase significantly for any of the MEAs even although gradual decreases in the electrochemically active surface area of the platinum catalysts and changes in the porous structure were observed (C) 2010 Professor T Nejat Veziroglu Published by Elsevier Ltd All rights reserved | - |
dc.language | English | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.subject | MEMBRANE-ELECTRODE ASSEMBLIES | - |
dc.subject | FUEL-CELLS | - |
dc.subject | PHYSICAL DEGRADATION | - |
dc.subject | REPETITIVELY BROUGHT | - |
dc.subject | WATER REMOVAL | - |
dc.subject | TEMPERATURES | - |
dc.subject | OPERATION | - |
dc.subject | STARTUP | - |
dc.subject | MODEL | - |
dc.title | Performance degradation and microstructure changes in freeze-thaw cycling for PEMFC MEAs with various initial microstructures | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.ijhydene.2010.08.070 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY, v.35, no.23, pp.12888 - 12896 | - |
dc.citation.title | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | - |
dc.citation.volume | 35 | - |
dc.citation.number | 23 | - |
dc.citation.startPage | 12888 | - |
dc.citation.endPage | 12896 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000284743900022 | - |
dc.identifier.scopusid | 2-s2.0-78049454111 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | MEMBRANE-ELECTRODE ASSEMBLIES | - |
dc.subject.keywordPlus | FUEL-CELLS | - |
dc.subject.keywordPlus | PHYSICAL DEGRADATION | - |
dc.subject.keywordPlus | REPETITIVELY BROUGHT | - |
dc.subject.keywordPlus | WATER REMOVAL | - |
dc.subject.keywordPlus | TEMPERATURES | - |
dc.subject.keywordPlus | OPERATION | - |
dc.subject.keywordPlus | STARTUP | - |
dc.subject.keywordPlus | MODEL | - |
dc.subject.keywordAuthor | Freeze-thaw cycle | - |
dc.subject.keywordAuthor | Ohmic loss | - |
dc.subject.keywordAuthor | Microstructure | - |
dc.subject.keywordAuthor | Polymer electrolyte membrane fuel cell (PEMFC) | - |
dc.subject.keywordAuthor | Membrane-electrode assembly (MEA) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.