Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ryu, Joo Hyun | - |
dc.contributor.author | Kim, Dong-Ik | - |
dc.contributor.author | Kim, Hyoung Seop | - |
dc.contributor.author | Bhadeshia, H. K. D. H. | - |
dc.contributor.author | Suh, Dong-Woo | - |
dc.date.accessioned | 2024-01-20T19:00:38Z | - |
dc.date.available | 2024-01-20T19:00:38Z | - |
dc.date.created | 2021-09-04 | - |
dc.date.issued | 2010-08 | - |
dc.identifier.issn | 1359-6462 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/131222 | - |
dc.description.abstract | The mechanical stability of austenite in steels which rely on transformation-induced plasticity is usually attributed to its chemical composition, size and shape. We demonstrate here that another factor, the partitioning of strain between phases with different mechanical properties, can dramatically influence the stability. (C) 2010 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. | - |
dc.language | English | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.subject | TRIP STEELS | - |
dc.subject | DUAL-PHASE | - |
dc.subject | BAINITE | - |
dc.subject | MICROSTRUCTURE | - |
dc.subject | FRACTION | - |
dc.subject | SI | - |
dc.title | Strain partitioning and mechanical stability of retained austenite | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.scriptamat.2010.04.020 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | SCRIPTA MATERIALIA, v.63, no.3, pp.297 - 299 | - |
dc.citation.title | SCRIPTA MATERIALIA | - |
dc.citation.volume | 63 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 297 | - |
dc.citation.endPage | 299 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000279126000010 | - |
dc.identifier.scopusid | 2-s2.0-77955653366 | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Metallurgy & Metallurgical Engineering | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Metallurgy & Metallurgical Engineering | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | TRIP STEELS | - |
dc.subject.keywordPlus | DUAL-PHASE | - |
dc.subject.keywordPlus | BAINITE | - |
dc.subject.keywordPlus | MICROSTRUCTURE | - |
dc.subject.keywordPlus | FRACTION | - |
dc.subject.keywordPlus | SI | - |
dc.subject.keywordAuthor | TRIP steel | - |
dc.subject.keywordAuthor | Retained austenite | - |
dc.subject.keywordAuthor | Stability | - |
dc.subject.keywordAuthor | Strain partitioning | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.