Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Eun-A | - |
dc.contributor.author | Kim, Hanwook | - |
dc.contributor.author | Ahn, Jee-Yin | - |
dc.contributor.author | Hahn, Hoh-Gyu | - |
dc.contributor.author | Kim, Key-Sun | - |
dc.contributor.author | Kim, Tae Ue | - |
dc.contributor.author | Cho, Sung-Woo | - |
dc.date.accessioned | 2024-01-20T19:02:02Z | - |
dc.date.available | 2024-01-20T19:02:02Z | - |
dc.date.created | 2021-09-02 | - |
dc.date.issued | 2010-07 | - |
dc.identifier.issn | 1016-8478 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/131290 | - |
dc.description.abstract | We previously reported that KHG21834, a benzothiazole derivative, attenuates the beta-amyloid (A beta)-induced degeneration of both cortical and mesencephalic neurons in vitro. Central nervous system inflammation mediated by activated microglia is a key event in the development of neurodegenerative disease. In this study, we show that KHG21834 suppresses inflammation-mediated cytokine upregulation. Specifically, KHG21834 induces significant reductions in the lipopolysaccharide-induced activation of microglia and production of proinflammatory mediators such as tumor necrosis factor-alpha, interlukin-1 beta, nitric oxide, and inducible nitric oxide synthase. In addition, KHG21834 blocks the expression of mitogen-activated protein kinases, including ERK, p38 MAPK, JNK, and Akt. In vivo intracerebroventricular infusion of KHG21834 also leads to decreases the level of interleukin-1 beta and tumor necrosis factor-alpha in brain. These results, in combination with our previous findings on A beta-induced degeneration, support the potential therapeutic efficacy of KHG21834 for the treatment of neurodegenerative disorders via the targeting of key glial activation pathways. | - |
dc.language | English | - |
dc.publisher | KOREAN SOC MOLECULAR & CELLULAR BIOLOGY | - |
dc.title | Suppression of lipopolysaccharide-induced microglial activation by a benzothiazole derivative | - |
dc.type | Article | - |
dc.identifier.doi | 10.1007/s10059-010-0087-y | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | MOLECULES AND CELLS, v.30, no.1, pp.51 - 57 | - |
dc.citation.title | MOLECULES AND CELLS | - |
dc.citation.volume | 30 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 51 | - |
dc.citation.endPage | 57 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.identifier.kciid | ART001466911 | - |
dc.identifier.wosid | 000280248300006 | - |
dc.identifier.scopusid | 2-s2.0-77955015433 | - |
dc.relation.journalWebOfScienceCategory | Biochemistry & Molecular Biology | - |
dc.relation.journalWebOfScienceCategory | Cell Biology | - |
dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
dc.relation.journalResearchArea | Cell Biology | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | NITRIC-OXIDE SYNTHASE | - |
dc.subject.keywordPlus | CENTRAL-NERVOUS-SYSTEM | - |
dc.subject.keywordPlus | NECROSIS-FACTOR-ALPHA | - |
dc.subject.keywordPlus | BETA-INDUCED NEUROTOXICITY | - |
dc.subject.keywordPlus | SIGNAL-REGULATED KINASE | - |
dc.subject.keywordPlus | N-TERMINAL KINASE | - |
dc.subject.keywordPlus | ALZHEIMERS-DISEASE | - |
dc.subject.keywordPlus | PROTEIN-KINASE | - |
dc.subject.keywordPlus | MESENCEPHALIC NEURONS | - |
dc.subject.keywordPlus | NEURODEGENERATIVE DISEASES | - |
dc.subject.keywordAuthor | cytokines | - |
dc.subject.keywordAuthor | Glia | - |
dc.subject.keywordAuthor | KHG21834 | - |
dc.subject.keywordAuthor | MAP kinases | - |
dc.subject.keywordAuthor | neuroinflammation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.