Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Jae Seok | - |
dc.contributor.author | Jeong, Myung Yung | - |
dc.contributor.author | Jung, Chang-Hyun | - |
dc.contributor.author | Ouh, Chi-Hwan | - |
dc.contributor.author | Kang, Hee-Jeon | - |
dc.contributor.author | Han, Young-Geun | - |
dc.contributor.author | Lee, Sang Bae | - |
dc.contributor.author | Kim, Chang-Seok | - |
dc.date.accessioned | 2024-01-20T19:02:17Z | - |
dc.date.available | 2024-01-20T19:02:17Z | - |
dc.date.created | 2021-09-02 | - |
dc.date.issued | 2010-07 | - |
dc.identifier.issn | 1077-260X | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/131302 | - |
dc.description.abstract | In the application of optical imaging technologies to the biomedical field, the flexible optical cord is one of the key components used to deliver the reflected optical signal from the internal biological tissue to the biomedical imaging system. However, the conventional optical fibers suffer from a critical wiring limitation, which results in severe power losses under a small bending radius that is less than a few centimeters. In this paper, we demonstrate that holey optical fibers with 18 air holes in cladding have negligible bending loss under a minimum bending radius of 3 mm. Excellent bending insensitivity of the holey fibers can effectively reduce the device size and space, which will be highly beneficial to the flexible endoscopic common-path optical coherence tomography system. A curled optical cord, similar to a curled telephone cord, is specially designed and fabricated to accommodate access of the imaging probe to the biological target at flexible distances. The curled optical cord displays excellent optical properties of a much lower bending loss and better optical imaging quality, but the attenuation and insertion losses are still the same as that of a conventional single-mode fiber-based optical cord. | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.subject | PHOTONIC CRYSTAL FIBER | - |
dc.subject | SINGLE-MODE FIBERS | - |
dc.subject | COHERENCE TOMOGRAPHY | - |
dc.subject | HOLEY FIBERS | - |
dc.subject | INTERFEROMETER | - |
dc.subject | SENSITIVITY | - |
dc.title | Flexible Curled Optical Cord for Bending-Insensitive Optical Imaging Delivery | - |
dc.type | Article | - |
dc.identifier.doi | 10.1109/JSTQE.2009.2033211 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS, v.16, no.4, pp.1031 - 1038 | - |
dc.citation.title | IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS | - |
dc.citation.volume | 16 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 1031 | - |
dc.citation.endPage | 1038 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000283541100038 | - |
dc.identifier.scopusid | 2-s2.0-77955513667 | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Quantum Science & Technology | - |
dc.relation.journalWebOfScienceCategory | Optics | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalResearchArea | Optics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | PHOTONIC CRYSTAL FIBER | - |
dc.subject.keywordPlus | SINGLE-MODE FIBERS | - |
dc.subject.keywordPlus | COHERENCE TOMOGRAPHY | - |
dc.subject.keywordPlus | HOLEY FIBERS | - |
dc.subject.keywordPlus | INTERFEROMETER | - |
dc.subject.keywordPlus | SENSITIVITY | - |
dc.subject.keywordAuthor | Biomedical optical imaging | - |
dc.subject.keywordAuthor | optical coherence tomography (OCT) | - |
dc.subject.keywordAuthor | optical fiber fabrication | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.