Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Eun Tae | - |
dc.contributor.author | Lee, Jeong Yong | - |
dc.contributor.author | Kim, Yong Tae | - |
dc.date.accessioned | 2024-01-20T21:32:13Z | - |
dc.date.available | 2024-01-20T21:32:13Z | - |
dc.date.created | 2021-09-03 | - |
dc.date.issued | 2009-05 | - |
dc.identifier.issn | 1862-6254 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/132527 | - |
dc.description.abstract | A simple layered phase-change random access memory (PRAM) cell was fabricated using the In3Sb1Te2 alloy. The overall resistance value of the reset state was about 70 times larger than that of the set state. The resistance difference between the amorphous and crystalline state was fairly well maintained after 10(2) cycles. Interestingly, the measured current-voltage (I-V) curve showed three obvious steps in the crystalline state. By means of high temperature X-ray diffractometry (HTXRD) and differential scanning calorimetry (DSC) experiments, we confirmed that the current steps originate from successive structural transformations of the In3Sb1Te2 ternary alloy. (C) 2009 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | - |
dc.language | English | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.subject | RANDOM-ACCESS MEMORY | - |
dc.subject | GE2SB2TE5 FILMS | - |
dc.subject | DATA-STORAGE | - |
dc.subject | THIN-FILMS | - |
dc.subject | CRYSTALLIZATION | - |
dc.subject | PRAM | - |
dc.title | Investigation of electrical characteristics of the In3Sb1Te2 ternary alloy for application in phase-change memory | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/pssr.200903049 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | PHYSICA STATUS SOLIDI-RAPID RESEARCH LETTERS, v.3, no.4, pp.103 - 105 | - |
dc.citation.title | PHYSICA STATUS SOLIDI-RAPID RESEARCH LETTERS | - |
dc.citation.volume | 3 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 103 | - |
dc.citation.endPage | 105 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000266471700011 | - |
dc.identifier.scopusid | 2-s2.0-71149112548 | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | RANDOM-ACCESS MEMORY | - |
dc.subject.keywordPlus | GE2SB2TE5 FILMS | - |
dc.subject.keywordPlus | DATA-STORAGE | - |
dc.subject.keywordPlus | THIN-FILMS | - |
dc.subject.keywordPlus | CRYSTALLIZATION | - |
dc.subject.keywordPlus | PRAM | - |
dc.subject.keywordAuthor | InSbTe | - |
dc.subject.keywordAuthor | phase change memory | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.