Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tark, S.J. | - |
dc.contributor.author | Kang, M.G. | - |
dc.contributor.author | Lee, S.H. | - |
dc.contributor.author | Kim, W.M. | - |
dc.contributor.author | Lim, H.-J. | - |
dc.contributor.author | Kim, D. | - |
dc.date.accessioned | 2024-01-21T00:04:03Z | - |
dc.date.available | 2024-01-21T00:04:03Z | - |
dc.date.created | 2021-09-02 | - |
dc.date.issued | 2007-12 | - |
dc.identifier.issn | 1225-0562 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/133930 | - |
dc.description.abstract | This study examined the effect of growth temperature on the electrical and optical properties of hydrogenated Al-doped zinc oxide (AZO:H) thin films deposited by rf magnetron sputtering using a ceramic target (98 wt.% ZnO, 2 wt.% Al2O3). Various AZO films on glass were prepared by changing the substrate temperature from room temperature to 200°C. It was shown that intentionally incorporated hydrogen plays an important role on the electrical properties of AZO : H films by increasing free carrier concentration. As a result, in the 2% H2 addition at the growth temperature of 150°C, resistivity of 3.21×10-4 Ω cm, mobility of 21.9 CM2/V-s, electric charge carrier concentration of 9.35×1020 CM-3 was obtained. The AZO: H films show a hexagonal wurtzite structure preferentially oriented in the (002) crystallographic direction. | - |
dc.language | Korean | - |
dc.title | Effect of growth temperature on the properties of hydrogenation Al-doped ZnO films | - |
dc.type | Article | - |
dc.identifier.doi | 10.3740/MRSK.2007.17.12.629 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Korean Journal of Materials Research, v.17, no.12, pp.629 - 633 | - |
dc.citation.title | Korean Journal of Materials Research | - |
dc.citation.volume | 17 | - |
dc.citation.number | 12 | - |
dc.citation.startPage | 629 | - |
dc.citation.endPage | 633 | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.identifier.kciid | ART001209925 | - |
dc.identifier.scopusid | 2-s2.0-38049081542 | - |
dc.type.docType | Article | - |
dc.subject.keywordAuthor | Al-doped ZnO | - |
dc.subject.keywordAuthor | Hydrogenated | - |
dc.subject.keywordAuthor | Rf magnetron sputter | - |
dc.subject.keywordAuthor | TCO | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.