Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, JY | - |
dc.contributor.author | Chung, IJ | - |
dc.contributor.author | Kim, YC | - |
dc.contributor.author | Kim, JK | - |
dc.contributor.author | Yu, JW | - |
dc.date.accessioned | 2024-01-21T06:04:20Z | - |
dc.date.available | 2024-01-21T06:04:20Z | - |
dc.date.created | 2021-09-02 | - |
dc.date.issued | 2004-12 | - |
dc.identifier.issn | 1542-1406 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/137021 | - |
dc.description.abstract | A solid-state solar cell was fabricated with acid-sensitized nanostructural tin oxide electrode and poly(oinylidene fluoride-co-hexafluropropylene)-based gel electrolyte. The effect of ionic conductivity on the device performance was investigated by varying the weight ratio of propylene carbonate acting as a plasticizer in the gel. polymer electrolyle (GPE). At a proper composition of GPE, a short circuit photocurrent density of 2.5 mA/cm(2), an open circuit photo-voltage of 0.28 V, and a fill factor of 0.51 were obtained under illumination of while Xe light with an intensity of 100 mW/cm(2). | - |
dc.language | English | - |
dc.publisher | TAYLOR & FRANCIS LTD | - |
dc.subject | SOLID-STATE | - |
dc.subject | DEVICES | - |
dc.title | Dye sensitized solar cell with P(VdF-co-HFP) gel electrolyte | - |
dc.type | Article | - |
dc.identifier.doi | 10.1080/15421400490506243 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | MOLECULAR CRYSTALS AND LIQUID CRYSTALS, v.424, pp.241 - + | - |
dc.citation.title | MOLECULAR CRYSTALS AND LIQUID CRYSTALS | - |
dc.citation.volume | 424 | - |
dc.citation.startPage | 241 | - |
dc.citation.endPage | + | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000226415900031 | - |
dc.identifier.scopusid | 2-s2.0-24644447780 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Crystallography | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Crystallography | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.subject.keywordPlus | SOLID-STATE | - |
dc.subject.keywordPlus | DEVICES | - |
dc.subject.keywordAuthor | perylene acid | - |
dc.subject.keywordAuthor | polymer electrolyte | - |
dc.subject.keywordAuthor | solar cell | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.