Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, YS | - |
dc.contributor.author | Kim, SH | - |
dc.contributor.author | Sa, JH | - |
dc.contributor.author | Jin, C | - |
dc.contributor.author | Lim, CJ | - |
dc.contributor.author | Park, EH | - |
dc.date.accessioned | 2024-01-21T08:14:05Z | - |
dc.date.available | 2024-01-21T08:14:05Z | - |
dc.date.created | 2021-09-03 | - |
dc.date.issued | 2003-09 | - |
dc.identifier.issn | 0378-8741 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/138286 | - |
dc.description.abstract | Fruiting bodies of Phellinus linteus were extracted with 70% ethanol at room temperature. The Phellinus linteus extract (PL) showed strong anti-angiogenic activity, which was detected using the chick embryo chorioallantoic membrane (CAM) assay. The in vitro antioxidant activities of PL were evaluated using two different bioassays. PL was comparable to Vitamin C in scavenging the stable free radical 1,1-diphenyl-2-picrylhyrazyl (DPPH). It also inhibited lipid peroxidation (LPO) in a concentration-dependent manner. These results suggest that antioxidant and anti-angiogenic activities of Phellinus linteus would be partly responsible for its anti-tumor effect. (C) 2003 Elsevier Ireland Ltd. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCI IRELAND LTD | - |
dc.subject | TUMOR-GROWTH | - |
dc.subject | POLYSACCHARIDE | - |
dc.title | Anti-angiogenic, antioxidant and xanthine oxidase inhibition activities of the mushroom Phellinus linteus | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/S0378-8741(03)00178-8 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF ETHNOPHARMACOLOGY, v.88, no.1, pp.113 - 116 | - |
dc.citation.title | JOURNAL OF ETHNOPHARMACOLOGY | - |
dc.citation.volume | 88 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 113 | - |
dc.citation.endPage | 116 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000184966100017 | - |
dc.identifier.scopusid | 2-s2.0-0043169384 | - |
dc.relation.journalWebOfScienceCategory | Plant Sciences | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Medicinal | - |
dc.relation.journalWebOfScienceCategory | Integrative & Complementary Medicine | - |
dc.relation.journalWebOfScienceCategory | Pharmacology & Pharmacy | - |
dc.relation.journalResearchArea | Plant Sciences | - |
dc.relation.journalResearchArea | Pharmacology & Pharmacy | - |
dc.relation.journalResearchArea | Integrative & Complementary Medicine | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | TUMOR-GROWTH | - |
dc.subject.keywordPlus | POLYSACCHARIDE | - |
dc.subject.keywordAuthor | Phellinus linteus | - |
dc.subject.keywordAuthor | antioxidant activity | - |
dc.subject.keywordAuthor | xanthine oxidase inhibition | - |
dc.subject.keywordAuthor | anti-angiogenic activity | - |
dc.subject.keywordAuthor | folk medicine | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.