Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yoo, JB | - |
dc.contributor.author | Han, JH | - |
dc.contributor.author | Choi, SH | - |
dc.contributor.author | Lee, TY | - |
dc.contributor.author | Park, CY | - |
dc.contributor.author | Jeong, TW | - |
dc.contributor.author | Lee, JH | - |
dc.contributor.author | Yu, SG | - |
dc.contributor.author | Park, G | - |
dc.contributor.author | Yi, WK | - |
dc.contributor.author | Kim, HS | - |
dc.contributor.author | Baik, YJ | - |
dc.contributor.author | Kim, JM | - |
dc.date.accessioned | 2024-01-21T10:04:01Z | - |
dc.date.available | 2024-01-21T10:04:01Z | - |
dc.date.created | 2021-09-01 | - |
dc.date.issued | 2002-10 | - |
dc.identifier.issn | 0921-4526 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/139182 | - |
dc.description.abstract | Formation and the emission characteristics of boron nitride (BN)-coated carbon nanotubes (CNTs) was investigated. BN films of thickness 3-10 nm were deposited on the vertically aligned CNTs by reactive sputtering. The effect of various pre-treatment of CNTs prior to BN deposition on the emission characteristics was studied. Emission stability of BN-coated CNTs was evaluated in oxygen ambient and compared to that of as-grown CNTs. (C) 2002 Elsevier Science B.V. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | FIELD-EMISSION | - |
dc.subject | DEPOSITION | - |
dc.subject | EMITTERS | - |
dc.subject | BUNDLES | - |
dc.title | Emission characteristics of boron nitride coated carbon nanotubes | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/S0921-4526(02)00894-3 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | PHYSICA B-CONDENSED MATTER, v.323, no.1-4, pp.180 - 181 | - |
dc.citation.title | PHYSICA B-CONDENSED MATTER | - |
dc.citation.volume | 323 | - |
dc.citation.number | 1-4 | - |
dc.citation.startPage | 180 | - |
dc.citation.endPage | 181 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000179317300042 | - |
dc.identifier.scopusid | 2-s2.0-0036776393 | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.subject.keywordPlus | FIELD-EMISSION | - |
dc.subject.keywordPlus | DEPOSITION | - |
dc.subject.keywordPlus | EMITTERS | - |
dc.subject.keywordPlus | BUNDLES | - |
dc.subject.keywordAuthor | carbon naotubes | - |
dc.subject.keywordAuthor | BN | - |
dc.subject.keywordAuthor | electron emission | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.