Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chung, YH | - |
dc.contributor.author | Ahn, JP | - |
dc.contributor.author | Kim, HD | - |
dc.contributor.author | Hwang, BB | - |
dc.contributor.author | Engler, O | - |
dc.contributor.author | Huh, MY | - |
dc.date.accessioned | 2024-01-21T10:13:01Z | - |
dc.date.available | 2024-01-21T10:13:01Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2002-08 | - |
dc.identifier.issn | 0255-5476 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/139344 | - |
dc.description.abstract | In order to investigate the effect of strain path changes on the development of a shear texture and the work hardening during continuous confined strip shearing (CCSS) based on the equal channel angular pressing (ECAP), the procedure of sample feeding was varied (unidirectional vs. reversible). The evolution of texture and microstructure during CCSS with difference strain paths was studied by texture measurements and microstructure observations. Results of FEM simulations indicated that the deformation during CCSS is not homogeneous throughout the strip thickness, in particular near the upper surface. The work hardening of the deformed material was virtually not affected by the sample feeding method, whereas the evolution of texture during CCSS strongly depended on the imposed strain path. | - |
dc.language | English | - |
dc.publisher | TRANS TECH PUBLICATIONS LTD | - |
dc.subject | MICROSTRUCTURE | - |
dc.title | Effect of strain paths on the evolution of texture and work hardening in AA 5052 sheets during continuous confined strip shearing deformation | - |
dc.type | Article | - |
dc.identifier.doi | 10.4028/www.scientific.net/MSF.408-412.1495 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | TEXTURES OF MATERIALS, PTS 1 AND 2, v.408-4, pp.1495 - 1500 | - |
dc.citation.title | TEXTURES OF MATERIALS, PTS 1 AND 2 | - |
dc.citation.volume | 408-4 | - |
dc.citation.startPage | 1495 | - |
dc.citation.endPage | 1500 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000178202200238 | - |
dc.identifier.scopusid | 2-s2.0-0037004725 | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.subject.keywordPlus | MICROSTRUCTURE | - |
dc.subject.keywordAuthor | continuous confined strip shearing CCSS | - |
dc.subject.keywordAuthor | equal channel angular pressing ECAP | - |
dc.subject.keywordAuthor | recrystallization | - |
dc.subject.keywordAuthor | severe plastic deformation | - |
dc.subject.keywordAuthor | shear texture | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.