Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, SK | - |
dc.contributor.author | Kweon, IS | - |
dc.date.accessioned | 2024-01-21T10:38:37Z | - |
dc.date.available | 2024-01-21T10:38:37Z | - |
dc.date.created | 2021-09-04 | - |
dc.date.issued | 2002-05-09 | - |
dc.identifier.issn | 0013-5194 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/139536 | - |
dc.description.abstract | A new method for overcoming bas-relief ambiguity, using calibrated stereo image sequence, is presented. The proposed method uses a direct method for motion estimation as initial guess, and refines both stereo and motion displacement with sub-pixel accuracy. Experimental results show that the proposed algorithm improves estimation accuracy under such ambiguity. | - |
dc.language | English | - |
dc.publisher | IEE-INST ELEC ENG | - |
dc.title | Refinement method for structure from stereo motion | - |
dc.type | Article | - |
dc.identifier.doi | 10.1049/el:20020304 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ELECTRONICS LETTERS, v.38, no.10, pp.453 - 455 | - |
dc.citation.title | ELECTRONICS LETTERS | - |
dc.citation.volume | 38 | - |
dc.citation.number | 10 | - |
dc.citation.startPage | 453 | - |
dc.citation.endPage | 455 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000175768300010 | - |
dc.identifier.scopusid | 2-s2.0-0037046457 | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalResearchArea | Engineering | - |
dc.type.docType | Article | - |
dc.subject.keywordAuthor | computer vision | - |
dc.subject.keywordAuthor | structure from stereo motion | - |
dc.subject.keywordAuthor | refinement stereo vision | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.