Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yun, JH | - |
dc.contributor.author | Choi, DK | - |
dc.contributor.author | Kim, SH | - |
dc.date.accessioned | 2024-01-21T15:40:28Z | - |
dc.date.available | 2024-01-21T15:40:28Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 1999-04 | - |
dc.identifier.issn | 0001-1541 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/142309 | - |
dc.description.abstract | Experimental and theoretical studies were made on the adsorption of benzene, toluene, p-xylene, and their binary and ternary mixtures by activated carbon in an isothermal condition of 303 K. Experimental isotherms for pure components were measured by two kinds of experimental techniques: the static volumetric method and breakthrough data analysis. Breakthrough data analysis shows that both the extended Langmuir equation and the ideal adsorbed solution theory could explain mixture isotherm data with good accuracy. In addition, a mathematical model was developed to simulate the column dynamics of pure an mixed-vapor adsorption systems. To represent the mass-transfer rate inside the adsorbent particle, the linear driving-force approximation model was applied. By optimizing the pure- and the binary-component breakthrough curve data with a dynamic mode, an empirical correlation was proposed to represent the overall mass-transfer rates for the BTX vapor-activated carbon system. Results with this correlation, which is a function of the partial pressures for each adsorbate and interstitial bulk fluid velocities, showed that the prediction agrees well with the experimental data of ternary breakthrough curves. | - |
dc.language | English | - |
dc.publisher | AMER INST CHEMICAL ENGINEERS | - |
dc.subject | MULTICOMPONENT ADSORPTION EQUILIBRIA | - |
dc.subject | FIXED-BED | - |
dc.subject | MIXTURES | - |
dc.subject | BINARY | - |
dc.subject | BREAKTHROUGH | - |
dc.subject | ZEOLITES | - |
dc.title | Equilibria and dynamics for mixed vapors of BTX in an activated carbon bed | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/aic.690450410 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | AICHE JOURNAL, v.45, no.4, pp.751 - 760 | - |
dc.citation.title | AICHE JOURNAL | - |
dc.citation.volume | 45 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 751 | - |
dc.citation.endPage | 760 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000079686400009 | - |
dc.identifier.scopusid | 2-s2.0-0033118952 | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.relation.journalResearchArea | Engineering | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | MULTICOMPONENT ADSORPTION EQUILIBRIA | - |
dc.subject.keywordPlus | FIXED-BED | - |
dc.subject.keywordPlus | MIXTURES | - |
dc.subject.keywordPlus | BINARY | - |
dc.subject.keywordPlus | BREAKTHROUGH | - |
dc.subject.keywordPlus | ZEOLITES | - |
dc.subject.keywordAuthor | adsorption | - |
dc.subject.keywordAuthor | activated carbon | - |
dc.subject.keywordAuthor | BTX | - |
dc.subject.keywordAuthor | Equilibrium | - |
dc.subject.keywordAuthor | dynamic | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.