Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이효민 | - |
dc.contributor.author | 윤은경 | - |
dc.contributor.author | 최시내 | - |
dc.contributor.author | 박송자 | - |
dc.contributor.author | 황경엽 | - |
dc.contributor.author | 조성용 | - |
dc.contributor.author | 김선태 | - |
dc.date.accessioned | 2024-01-21T16:40:53Z | - |
dc.date.available | 2024-01-21T16:40:53Z | - |
dc.date.created | 2022-01-10 | - |
dc.date.issued | 1998-09 | - |
dc.identifier.issn | 1598-6438 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/142874 | - |
dc.language | Korean | - |
dc.publisher | 한국지하수토양환경학회 | - |
dc.title | 폐광산 지역의 비소오염에 대한 복원목표 설정 : 미래 토지용도를 고려한 접근방법 | - |
dc.title.alternative | Indentification of soil remedial goal due to arsenic in soil near abandoned mine : approach to regarding future land use | - |
dc.type | Article | - |
dc.description.journalClass | 2 | - |
dc.identifier.bibliographicCitation | 지하수토양환경, v.3, no.2, pp.13 - 29 | - |
dc.citation.title | 지하수토양환경 | - |
dc.citation.volume | 3 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 13 | - |
dc.citation.endPage | 29 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | other | - |
dc.subject.keywordAuthor | abandoned mine | - |
dc.subject.keywordAuthor | excess cancer risk | - |
dc.subject.keywordAuthor | Monte-Carlo simulation | - |
dc.subject.keywordAuthor | acceptable risk | - |
dc.subject.keywordAuthor | soil remediation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.