Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suh, MJ | - |
dc.contributor.author | Kim, YS | - |
dc.contributor.author | Yoo, YS | - |
dc.date.accessioned | 2024-01-21T18:04:20Z | - |
dc.date.available | 2024-01-21T18:04:20Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 1997-09-26 | - |
dc.identifier.issn | 0021-9673 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/143589 | - |
dc.description.abstract | This paper describes a method for monitoring enzymatic activity using micellar electrokinetic chromatography (MEKC). MEKC is used to analyze the activity of phosphatidylinositol-specific phospholipase C (PI-PLC) with convenience and precision. PI specific PLC enzyme converts phosphatidylinositol (PI) to diacylglycerol (DAG) and inositol 1,2-cyclic phosphate (IF). The assay system developed is based on monitoring both the breakdown of substrate and the formation of products simultaneously. To obtain the best separation for the substrate PI and product DAG, we investigated changes in concentration of electrolyte buffer and SDS as well as in pH of the electrolyte buffer. Since the structures of the substrate and products are different, the reaction could be monitored easily by MEKC mostly based on hydrophobicity. Under the separation conditions developed, we investigated the enzymatic activity of PI-PLC depending on the concentrations of phosphatidylinositol, various divalent cations and the reaction temperature. Matrix-assisted laser desorption/ionization time-of-flight mass spectrometry (MALDI-TOF-MS) was used to confirm the molecular masses of the substrate PI and products DAG and IF. The results of this study show that capillary electrophoresis can be widely applied to analyze and characterize many other enzymes since capillary electrophoresis has several advantages as follows, simplicity, speed, no need for radiolabelled substrate, small sample volumes and sufficient accuracy. (C) 1997 Elsevier Science B.V. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | PERFORMANCE LIQUID-CHROMATOGRAPHY | - |
dc.subject | LASER-DESORPTION | - |
dc.subject | BACILLUS-CEREUS | - |
dc.subject | SEPARATION | - |
dc.title | Application of capillary electrophoresis to determination of enzyme activity and other properties of phosphatidylinositol-specific phospholipase C | - |
dc.type | Article | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF CHROMATOGRAPHY A, v.781, no.1-2, pp.263 - 270 | - |
dc.citation.title | JOURNAL OF CHROMATOGRAPHY A | - |
dc.citation.volume | 781 | - |
dc.citation.number | 1-2 | - |
dc.citation.startPage | 263 | - |
dc.citation.endPage | 270 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | A1997YC19800029 | - |
dc.identifier.scopusid | 2-s2.0-0030664179 | - |
dc.relation.journalWebOfScienceCategory | Biochemical Research Methods | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.subject.keywordPlus | PERFORMANCE LIQUID-CHROMATOGRAPHY | - |
dc.subject.keywordPlus | LASER-DESORPTION | - |
dc.subject.keywordPlus | BACILLUS-CEREUS | - |
dc.subject.keywordPlus | SEPARATION | - |
dc.subject.keywordAuthor | phospholipases | - |
dc.subject.keywordAuthor | enzymes | - |
dc.subject.keywordAuthor | phosphatidylinositol | - |
dc.subject.keywordAuthor | phospholipids | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.