Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, D | - |
dc.contributor.author | Kim, M | - |
dc.contributor.author | Park, J | - |
dc.date.accessioned | 2024-01-21T19:07:57Z | - |
dc.date.available | 2024-01-21T19:07:57Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 1996-12-06 | - |
dc.identifier.issn | 1570-0232 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/144206 | - |
dc.description.abstract | A hormone, erythropoietin, mainly produced in adult kidneys and fetal livers, acts on bone marrow erythroid progenitor cells to regulate the production of erythrocyte in mammals. As a result, the oxygen carrying capacity of blood increases and the increased oxygen supply raises the cardiac function and physiological working capacity. Erythropoietin is possibly misused by athletes in sports for the purpose of improving performance. Presently there is no discernible and specific method to identify erythropoietin administration for doping control. To address this practical problem, this paper presents a summary of the applications of analytical biotechnology, especially the structural characterization of erythropoietin. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | RECOMBINANT-HUMAN-ERYTHROPOIETIN | - |
dc.subject | HAMSTER OVARY CELLS | - |
dc.subject | ELECTROSPRAY MASS-SPECTROMETRY | - |
dc.subject | MYELOGENOUS LEUKEMIA-CELLS | - |
dc.subject | O-LINKED OLIGOSACCHARIDES | - |
dc.subject | BIOLOGICAL-ACTIVITY | - |
dc.subject | SUGAR CHAINS | - |
dc.subject | STRUCTURAL CHARACTERIZATION | - |
dc.subject | CAPILLARY ELECTROPHORESIS | - |
dc.subject | MONOCLONAL-ANTIBODIES | - |
dc.title | Erythropoietin: Physico- and biochemical analysis | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/S0378-4347(96)00308-8 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF CHROMATOGRAPHY B-ANALYTICAL TECHNOLOGIES IN THE BIOMEDICAL AND LIFE SCIENCES, v.687, no.1, pp.189 - 199 | - |
dc.citation.title | JOURNAL OF CHROMATOGRAPHY B-ANALYTICAL TECHNOLOGIES IN THE BIOMEDICAL AND LIFE SCIENCES | - |
dc.citation.volume | 687 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 189 | - |
dc.citation.endPage | 199 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | A1996WB11000018 | - |
dc.identifier.scopusid | 2-s2.0-0030573033 | - |
dc.relation.journalWebOfScienceCategory | Biochemical Research Methods | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Review | - |
dc.subject.keywordPlus | RECOMBINANT-HUMAN-ERYTHROPOIETIN | - |
dc.subject.keywordPlus | HAMSTER OVARY CELLS | - |
dc.subject.keywordPlus | ELECTROSPRAY MASS-SPECTROMETRY | - |
dc.subject.keywordPlus | MYELOGENOUS LEUKEMIA-CELLS | - |
dc.subject.keywordPlus | O-LINKED OLIGOSACCHARIDES | - |
dc.subject.keywordPlus | BIOLOGICAL-ACTIVITY | - |
dc.subject.keywordPlus | SUGAR CHAINS | - |
dc.subject.keywordPlus | STRUCTURAL CHARACTERIZATION | - |
dc.subject.keywordPlus | CAPILLARY ELECTROPHORESIS | - |
dc.subject.keywordPlus | MONOCLONAL-ANTIBODIES | - |
dc.subject.keywordAuthor | reviews | - |
dc.subject.keywordAuthor | erythropoietin | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.