Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peng, CB | - |
dc.contributor.author | Lee, SK | - |
dc.contributor.author | Kim, SG | - |
dc.date.accessioned | 2024-01-21T19:15:22Z | - |
dc.date.available | 2024-01-21T19:15:22Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 1996-09 | - |
dc.identifier.issn | 0304-8853 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/144333 | - |
dc.description.abstract | We investigated the static interface wall structure fur exchange-coupled double-layer magneto-optical films. Our calculation was based on the mean-field theory and the Landau-Lifshitz-Gilbert motion equation. We obtained the interface wall energy and switching fields in the magnetic hysteresis loops of bilayer films. The calculation shows that the interface magnetic wall structure depends on the magnetic properties of each layer, the external field, and also the thickness of the respective layer. These results have been confirmed by experiments. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | TRANSITION-METAL-ALLOYS | - |
dc.title | Interface wall structure of exchange-coupled ferrimagnetic bilayer films for magneto-optical recording | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/S0304-8853(96)00084-4 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS, v.162, no.2-3, pp.362 - 368 | - |
dc.citation.title | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS | - |
dc.citation.volume | 162 | - |
dc.citation.number | 2-3 | - |
dc.citation.startPage | 362 | - |
dc.citation.endPage | 368 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | A1996VV24600033 | - |
dc.identifier.scopusid | 2-s2.0-0030565245 | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | TRANSITION-METAL-ALLOYS | - |
dc.subject.keywordAuthor | interface exchange coupling | - |
dc.subject.keywordAuthor | wall energy | - |
dc.subject.keywordAuthor | magneto-optical recording | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.