Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PARK, SY | - |
dc.contributor.author | LEE, KP | - |
dc.contributor.author | CHOI, DH | - |
dc.contributor.author | KIM, NJ | - |
dc.contributor.author | SONG, SK | - |
dc.date.accessioned | 2024-01-21T22:10:13Z | - |
dc.date.available | 2024-01-21T22:10:13Z | - |
dc.date.created | 2022-01-10 | - |
dc.date.issued | 1994-01 | - |
dc.identifier.issn | 1058-725X | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/145899 | - |
dc.description.abstract | Organic semiconducting thin film of 10(-6) S/cm conductivity was prepared by the plasma polymerization of pyrrole followed by the thermal treatment in nitrogen. Obtained film (TPP-Py) was uniform, pin-hole free, and optically clear. We investigated the electrical and photoelectrical properties of the semiconductor devices consisting of the TPP-Py sandwiched between the two planar electrodes, such as the Au, Al, ITO, and n-Si. It was found that the TPP-Py formed ohmic contact with either Au or ITO electrode and showed a weak photoconducting behavior. On the other hand, the Schottky contact and heterojunction of TPP-Py with Al and n-Si respectively showed the rectification and photovoltaic properties. The performances of these cells were characterized in detail through the measurement of dark- and photoconductivity, and also of the capacitance-voltage (CV) characteristics. | - |
dc.language | English | - |
dc.publisher | GORDON BREACH SCI PUBL LTD | - |
dc.subject | FIELD-EFFECT TRANSISTOR | - |
dc.title | SEMICONDUCTOR-DEVICES USING THE PLASMA-POLYMERIZED PYRROLE | - |
dc.type | Article | - |
dc.identifier.doi | 10.1080/10587259408039218 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | MOLECULAR CRYSTALS AND LIQUID CRYSTALS SCIENCE AND TECHNOLOGY SECTION A-MOLECULAR CRYSTALS AND LIQUID CRYSTALS, v.247, pp.321 - 329 | - |
dc.citation.title | MOLECULAR CRYSTALS AND LIQUID CRYSTALS SCIENCE AND TECHNOLOGY SECTION A-MOLECULAR CRYSTALS AND LIQUID CRYSTALS | - |
dc.citation.volume | 247 | - |
dc.citation.startPage | 321 | - |
dc.citation.endPage | 329 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | A1994QV61100035 | - |
dc.identifier.scopusid | 2-s2.0-0028720675 | - |
dc.relation.journalWebOfScienceCategory | Crystallography | - |
dc.relation.journalResearchArea | Crystallography | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.subject.keywordPlus | FIELD-EFFECT TRANSISTOR | - |
dc.subject.keywordAuthor | plasma polymerization | - |
dc.subject.keywordAuthor | organic semiconductor | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.