Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LEE, JC | - |
dc.contributor.author | SUBRAMANIAN, KN | - |
dc.date.accessioned | 2024-01-21T23:05:34Z | - |
dc.date.available | 2024-01-21T23:05:34Z | - |
dc.date.created | 2022-01-11 | - |
dc.date.issued | 1992-10-15 | - |
dc.identifier.issn | 0022-2461 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/146371 | - |
dc.description.abstract | Tensile tests were carried out at room temperature on 6061-aluminium alloy reinforced with SiC and Al2O3 particulates. Although a significant increase in strength could be achieved by introducing ceramic reinforcements into the aluminium alloy matrix, it is associated with a substantial decrease in fracture strain. In order to understand the reason for the inferior ductility of such composites, analytical solutions were obtained using a simple composite model. SEM studies were carried out on the side surfaces of the fractured specimens to verify the proposed failure behaviour. Failure modes observed to operate in such composites under uniaxial tension are described. | - |
dc.language | English | - |
dc.publisher | CHAPMAN HALL LTD | - |
dc.subject | AL-SIC COMPOSITES | - |
dc.subject | METAL MATRIX COMPOSITE | - |
dc.subject | MECHANICAL-PROPERTIES | - |
dc.subject | STRENGTH | - |
dc.subject | DEFORMATION | - |
dc.subject | DUCTILITY | - |
dc.subject | FRACTURE | - |
dc.subject | STRESS | - |
dc.title | FAILURE BEHAVIOR OF PARTICULATE-REINFORCED ALUMINUM-ALLOY COMPOSITES UNDER UNIAXIAL TENSION | - |
dc.type | Article | - |
dc.identifier.doi | 10.1007/BF00541606 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF MATERIALS SCIENCE, v.27, no.20, pp.5453 - 5462 | - |
dc.citation.title | JOURNAL OF MATERIALS SCIENCE | - |
dc.citation.volume | 27 | - |
dc.citation.number | 20 | - |
dc.citation.startPage | 5453 | - |
dc.citation.endPage | 5462 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | A1992JV02400006 | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | AL-SIC COMPOSITES | - |
dc.subject.keywordPlus | METAL MATRIX COMPOSITE | - |
dc.subject.keywordPlus | MECHANICAL-PROPERTIES | - |
dc.subject.keywordPlus | STRENGTH | - |
dc.subject.keywordPlus | DEFORMATION | - |
dc.subject.keywordPlus | DUCTILITY | - |
dc.subject.keywordPlus | FRACTURE | - |
dc.subject.keywordPlus | STRESS | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.