Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ji-Won Son | - |
dc.date.accessioned | 2024-02-21T06:30:27Z | - |
dc.date.available | 2024-02-21T06:30:27Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/149279 | - |
dc.description.abstract | In this chapter, the impact of metal oxide thin films and their interface structure control on the low-temperature-operating solid oxide fuel cell (SOFC) is discussed. SOFCs typically operate at temperatures higher than 7?800°C and this causes issues in fast degradation and poor reliability in spite of merits owing to high-temperature operation like high efficiency, fuel flexibility, etc. Low-temperature operation is expected to reduce these concerns and there have been active research efforts to lower the operation temperature of SOFCs while keeping their high performance. When the structures of the SOFC are modified to make it to be operable at low temperatures, metal oxide thin films play a critical role, therefore, this chapter addresses the application of metal oxide thin films on low-temperature-operating SOFCs (LT-SOFCs) especially in terms of the interface structure control. LT-SOFCs operating at temperatures lower than 650°C composed of metal oxide thin film electrolytes and nanostructure electrodes fabricated by thin film deposition are reviewed and their significances, limitations and possible solutions are discussed. | - |
dc.format.extent | 524 | - |
dc.language | ENG | - |
dc.publisher | Elsevier | - |
dc.subject | Low-temperature SOFC | - |
dc.subject | metal oxide thin films | - |
dc.subject | multiscale architecture | - |
dc.type | Book | - |
dc.identifier.doi | 10.1016/B978-0-12-811166-6.00015-7 | - |
dc.citation.startPage | 331 | - |
dc.citation.endPage | 359 | - |
dc.relation.isPartOf | Metal oxide thin film-based low-temperature-operating solid oxide fuel cell by interface structure control | - |
dc.relation.isPartOfSeries | Metal Oxide-Based Thin Film Structures: Formation, Characterization and Application of Interface-Based Phenomena | - |
dc.type.docType | 저서 | - |
dc.description.isChapter | TRUE | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.