Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abd Rahman, Nurhaslina | - |
dc.contributor.author | Wong, Kien Tiek | - |
dc.contributor.author | Choong, Choe Earn | - |
dc.contributor.author | Nah, In Wook | - |
dc.contributor.author | Park, Chang Min | - |
dc.contributor.author | Kim, Jung Rae | - |
dc.contributor.author | Oh, Sang-Eun | - |
dc.contributor.author | Yoon, Yeomin | - |
dc.contributor.author | Choi, Eun Ha | - |
dc.contributor.author | Jang, Min | - |
dc.date.accessioned | 2024-10-02T09:30:05Z | - |
dc.date.available | 2024-10-02T09:30:05Z | - |
dc.date.created | 2024-10-02 | - |
dc.date.issued | 2025-01 | - |
dc.identifier.issn | 0169-4332 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/150688 | - |
dc.description.abstract | Improving the O-3 activation via electrocatalysis is a promising approach to achieve higher hydroxyl radical (OH) production, however, the mechanisms and performance of electrocatalytic ozonation (ECO) remains unclear. Herein, we investigated the redox enhancement effect via preparing the asymmetric oxygen vacancies (O-V) contained NiO-CeO2 and doped on carbon felt electrode to enhance anodic O-3 activation for atrazine (ATZ) demineralization. XPS and ESR liquid analysis results revealed that O-V content in NiO-CeO2 electrode are crucial sites for O-3 decomposition and facilitating the OH generation. In situ Raman spectroscopy finding evidenced the intermetallic redox behaviour between NiO and CeO2 in ECO. As a result, ECO using NiO-CeO2 exhibited 3.4-times higher ATZ demineralization rate and 84.4% lower energy consumption (149 kWh/mg) than sole ozonation (960 kWh/mg). In addition, NiO-CeO2 electrode in ECO also showed excellent demineralization performance toward SMX and BPA. Meanwhile, the leaching of Ce(III) and Ni(II) from NiO-CeO2 were not detected in ECO. The toxicities of ATZ degradation by-products were reduced, as proved by QSAR predictions and seed germination. Notably, NiO-CeO2 electrode exhibited excellent reusability performance in consecutive seven cycles ECO tests and outstanding stability in continuous-stirred-tank-reactor experiments, with 84% ATZ demineralization for up to 10 hr. This study provides mechanistic insights into the roles of O-V in redox enhancement to improve OH generation for water treatment. | - |
dc.language | English | - |
dc.publisher | Elsevier BV | - |
dc.title | Revealing the roles of oxygen vacancies in NiO-CeO2 redox catalysts for electrocatalytic ozonation: Mechanistic study via in situ Raman spectroscopy | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.apsusc.2024.161174 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Applied Surface Science, v.679 | - |
dc.citation.title | Applied Surface Science | - |
dc.citation.volume | 679 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 001319845300001 | - |
dc.identifier.scopusid | 2-s2.0-85204391298 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Coatings & Films | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordAuthor | Electrocatalytic ozonation | - |
dc.subject.keywordAuthor | Oxygen vacancies | - |
dc.subject.keywordAuthor | Redox reaction | - |
dc.subject.keywordAuthor | In situ Raman spectroscopy | - |
dc.subject.keywordAuthor | O-3 activation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.