Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jaehyun | - |
dc.contributor.author | Yang, Yerang | - |
dc.contributor.author | Kang, Hojeong | - |
dc.contributor.author | Noyce, Genevieve L. | - |
dc.contributor.author | Megonigal, J. Patrick | - |
dc.date.accessioned | 2025-05-11T06:01:07Z | - |
dc.date.available | 2025-05-11T06:01:07Z | - |
dc.date.created | 2025-05-07 | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/152416 | - |
dc.description.abstract | Anaerobic methane oxidation (AMO) is a key microbial pathway that mitigates methane emissions in coastal wetlands, but the response of AMO to changing global climate remains poorly understood. Here, we assessed the response of AMO to climate change in a brackish coastal wetland using a 5-year field manipulation of warming and elevated carbon dioxide (eCO2). Sulfate (SO42-)-dependent AMO (S-DAMO) was the predominant AMO process at our study site due to tidal inputs of SO42-. However, SO42- dynamics responded differently to the treatments; warming reduced SO42- concentration by enhancing SO42- reduction, while eCO2 increased SO42- concentration by enhancing SO42- regeneration. S-DAMO rates mirrored these trends, with warming decreasing S-DAMO rates and eCO2 stimulating them. These findings underscore the potential of climate change to alter soil AMO activities through changing SO42- dynamics, highlighting the need to incorporate these processes in predictive models for more accurate representations of coastal wetland methane dynamics. | - |
dc.language | English | - |
dc.publisher | American Association for the Advancement of Science | - |
dc.title | Climate-induced shifts in sulfate dynamics regulate anaerobic methane oxidation in a coastal wetland | - |
dc.type | Article | - |
dc.identifier.doi | 10.1126/sciadv.ads6093 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Science Advances, v.11, no.17 | - |
dc.citation.title | Science Advances | - |
dc.citation.volume | 11 | - |
dc.citation.number | 17 | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 001473064000026 | - |
dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | FRESH-WATER | - |
dc.subject.keywordPlus | ELEVATED CO2 | - |
dc.subject.keywordPlus | REDUCTION | - |
dc.subject.keywordPlus | BACTERIA | - |
dc.subject.keywordPlus | METHANOTROPHS | - |
dc.subject.keywordPlus | COMMUNITIES | - |
dc.subject.keywordPlus | ENRICHMENT | - |
dc.subject.keywordPlus | EMISSIONS | - |
dc.subject.keywordPlus | ARCHAEAL | - |
dc.subject.keywordPlus | IMPACT | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.