Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Yeji | - |
dc.contributor.author | Chong, Jong Heon | - |
dc.contributor.author | Guha, Puspendu | - |
dc.contributor.author | Lee, Wan-Jae | - |
dc.contributor.author | Cho, Inhyeok | - |
dc.contributor.author | Oh, Seol Hee | - |
dc.contributor.author | Kim, Junseok | - |
dc.contributor.author | Yoon, Kyung Joong | - |
dc.contributor.author | Son, Ji-Won | - |
dc.contributor.author | Lee, Jong-Ho | - |
dc.contributor.author | Choi, Sihyuk | - |
dc.contributor.author | Kwon, Deok-Hwang | - |
dc.contributor.author | Ji, Ho-Il | - |
dc.contributor.author | Yang, Sungeun | - |
dc.date.accessioned | 2025-05-22T06:30:56Z | - |
dc.date.available | 2025-05-22T06:30:56Z | - |
dc.date.created | 2025-05-21 | - |
dc.date.issued | 2025-05 | - |
dc.identifier.issn | 2050-7488 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/152493 | - |
dc.description.abstract | Protonic ceramic fuel cells (PCFCs) are attracting widespread interest due to their high efficiency and relatively low operating temperatures. However, the stability of PCFCs under realistic operating conditions, which include exposure to volatile Cr species and CO2 in the air electrode compartment, has rarely been examined. Here, we test a PCFC composed of BaCe0.4Zr0.4Y0.1Yb0.1O3-delta as the electrolyte and PrBa0.5Sr0.5Co1.5Fe0.5O5+delta as the air electrode, with a metallic interconnect and atmospheric air as an oxidant gas. The complete phase decomposition of the electrolyte and the formation of BaCO3 at the air electrode/electrolyte interface were observed after sudden cell failure within 20 hours of operation. Detailed analyses and control tests confirm the effects of Cr and CO2 species on cell degradation. In contrast, the PBSCF air electrode remains relatively stable. We also report on the effectiveness of applying a thin and dense PBSCF protective barrier layer between the electrolyte and the air electrode, which significantly improves stability under realistic operating conditions. | - |
dc.language | English | - |
dc.publisher | Royal Society of Chemistry | - |
dc.title | Failure of protonic ceramic fuel cells (PCFCs) under gaseous Cr and CO2 exposure and the introduction of a protective barrier layer for mitigation | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/d4ta06672c | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Journal of Materials Chemistry A | - |
dc.citation.title | Journal of Materials Chemistry A | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article; Early Access | - |
dc.subject.keywordPlus | ELECTROCHEMICAL-CELLS | - |
dc.subject.keywordPlus | POWER-DENSITY | - |
dc.subject.keywordPlus | GENERATION | - |
dc.subject.keywordPlus | STABILITY | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.