Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Sang Heon | - |
dc.contributor.author | Park, Ji Young | - |
dc.contributor.author | Choi, Sung Yeol | - |
dc.contributor.author | Mo, Jeongeun | - |
dc.contributor.author | Song, Hyun-Cheol | - |
dc.contributor.author | Choi, Chungseok | - |
dc.contributor.author | Park, Hyesung | - |
dc.contributor.author | Baik, Jeong Min | - |
dc.date.accessioned | 2025-06-23T06:30:07Z | - |
dc.date.available | 2025-06-23T06:30:07Z | - |
dc.date.created | 2025-06-23 | - |
dc.date.issued | 2025-09 | - |
dc.identifier.issn | 2211-2855 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/152661 | - |
dc.description.abstract | Efficient and durable electrocatalysts are essential for sustainable water splitting. Here, we present a La0.5Sr0.5CoO3 (LSC)-N-doped carbon dots (N-CDs)-FeOOH composite synthesized via wet ball milling. N-CDs act as electron bridges, enhancing charge transfer and inducing partial amorphization of FeOOH, which improves catalytic activity. The optimized composite achieves low overpotentials of 295 mV and 308 mV for OER and HER at 10 mA/cm2 in 1.0 M KOH aqueous solution, with reduced charge transfer resistance and increased active surface area. Long-term testing at 500 mA/cm2 for 230 hours demonstrated exceptional stability. These results establish LSC-N-CDs-FeOOH as a promising candidate for high-performance water-splitting electrocatalysts. | - |
dc.language | English | - |
dc.publisher | Elsevier BV | - |
dc.title | Interface engineering of LaSrCoO-N-CDs-FeOOH composites for synergistic water-splitting catalysis | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.nanoen.2025.111170 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Nano Energy, v.142 | - |
dc.citation.title | Nano Energy | - |
dc.citation.volume | 142 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 001505095900002 | - |
dc.identifier.scopusid | 2-s2.0-105006990468 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | EFFICIENT | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordPlus | OXIDE | - |
dc.subject.keywordPlus | OXYGEN EVOLUTION REACTION | - |
dc.subject.keywordPlus | CHARGE-TRANSFER | - |
dc.subject.keywordAuthor | FeOOH | - |
dc.subject.keywordAuthor | Inherent catalytically surface | - |
dc.subject.keywordAuthor | Perovskite oxides | - |
dc.subject.keywordAuthor | Bifunctional electrocatalyst | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.